The market · 339 models · best price across providers
UPDATED NOV 9 2026 05:11 UTC
| MODEL | BEST INPUT | BEST OUTPUT | CONTEXT | PROVIDERS | RELEASED | USAGE · 7D ↓ | LAST CHANGE |
|---|---|---|---|---|---|---|---|
| $0.006 /MTok | $0.12 /MTok | 1.05M | 51 | Oct 17, 2026 | 56045.5B tok | ↓ 38% | |
| $0.006 /MTok | $0.12 /MTok | 1.05M | 41 | Sep 10, 2026 | 17612.2B tok | ↓ 38% | |
| $0.034 /MTok | $0.083 /MTok | 1.05M | 44 | Aug 26, 2026 | 13222.3B tok | ↑ 138% | |
| $0.417 /MTok | $1.25 /MTok | 1.05M | 1 | Nov 4, 2026 | 12800.2B tok | — | |
| $0.10 /MTok | $0.50 /MTok | 1.05M | 8 | Sep 22, 2026 | 7206.5B tok | — | |
| $1.00 /MTok | $2.70 /MTok | 1.05M | 3 | Oct 8, 2026 | 7201.2B tok | — | |
| $4.00 /MTok | $20.00 /MTok | 1M | 11 | Sep 22, 2026 | 6772.1B tok | — | |
| $0.113 /MTok | $0.45 /MTok | 1.05M | 13 | Oct 19, 2026 | 5006.9B tok | ↓ 5.3% | |
| $0.179 /MTok | $7.00 /MTok | 1.05M | 25 | Oct 23, 2026 | 4370.8B tok | ↓ 52% | |
| STCrouton AlphaStealthNEW | Free | Free | 1.05M | 1 | Nov 3, 2026 | 4240.2B tok | — |
| $2.00 /MTok | $10.00 /MTok | 1.05M | 9 | Sep 29, 2026 | 3995.4B tok | — | |
| $0.07 /MTok | $1.40 /MTok | 1.05M | 46 | Aug 18, 2026 | 3648.9B tok | ↓ 11% | |
| $0.834 /MTok | $2.50 /MTok | 1.05M | 7 | Aug 28, 2026 | 3491.2B tok | ↑ 11% | |
| $0.043 /MTok | $0.09 /MTok | 1.05M | 31 | Jul 31, 2026 | 3289.4B tok | ↓ 3.6% | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Sep 2, 2026 | 2798.1B tok | — | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 8 | Jul 9, 2026 | 2749.4B tok | — | |
| $0.10 /MTok | $0.50 /MTok | 1M | 10 | Oct 7, 2026 | 2656.7B tok | — | |
| $0.132 /MTok | $0.528 /MTok | 262K | 5 | Jul 6, 2026 | 2481.5B tok | ↑ 60% | |
| $2.00 /MTok | $10.00 /MTok | 1M | 10 | Sep 28, 2026 | 2369.6B tok | — | |
| $0.05 /MTok | $0.165 /MTok | 1.05M | 16 | Apr 24, 2026 | 2282.3B tok | ↑ 21% | |
| $0.10 /MTok | $0.224 /MTok | 1.05M | 7 | Sep 21, 2026 | 2250.3B tok | ↓ 13% | |
| $0.163 /MTok | $9.50 /MTok | 1.05M | 32 | Jul 16, 2026 | 1904.1B tok | ↑ 4.3% | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 7 | Sep 2, 2026 | 1575.6B tok | — | |
| $0.05 /MTok | $0.20 /MTok | 524K | 2 | Sep 23, 2026 | 1417.7B tok | — | |
| $2.00 /MTok | $10.00 /MTok | 1.05M | 6 | Oct 13, 2026 | 1170B tok | — | |
| $0.326 /MTok | $0.652 /MTok | 1.05M | 5 | Sep 21, 2026 | 1152.2B tok | ↓ 6.2% | |
| $1.00 /MTok | $5.00 /MTok | 1.05M | 7 | Oct 26, 2026 | 1052.9B tok | — | |
| $0.006 /MTok | $1.50 /MTok | 1.05M | 35 | Jun 16, 2026 | 895.6B tok | ↓ 80% | |
| $0.06 /MTok | $0.30 /MTok | 1.05M | 10 | Oct 15, 2026 | 866.1B tok | — | |
| $0.15 /MTok | $0.47 /MTok | 1M | 3 | Aug 26, 2026 | 848.9B tok | ↓ 6.3% | |
| $0.10 /MTok | $1.98 /MTok | 1.05M | 25 | Aug 12, 2026 | 773.7B tok | ↑ 15% | |
| $0.03 /MTok | $0.25 /MTok | 1.02M | 26 | Aug 14, 2026 | 726.7B tok | ↓ 60% | |
| $0.23 /MTok | $0.96 /MTok | 1.05M | 13 | May 31, 2026 | 672.5B tok | ↓ 48% | |
| $0.10 /MTok | $0.50 /MTok | 1.05M | 6 | Sep 22, 2026 | 609.6B tok | — | |
| $0.50 /MTok | $3.00 /MTok | 1.05M | 6 | Dec 17, 2025 | 604.3B tok | — | |
| $0.90 /MTok | $1.50 /MTok | 1.05M | 16 | Apr 24, 2026 | 569.4B tok | ↑ 118% | |
| $0.25 /MTok | $1.50 /MTok | 1.05M | 8 | May 7, 2026 | 515.9B tok | — | |
| $0.10 /MTok | $0.34 /MTok | 262K | 19 | Apr 2, 2026 | 455.2B tok | ↓ 16% | |
| $0.03 /MTok | $0.13 /MTok | 1M | 2 | Jul 27, 2026 | 438.6B tok | — | |
| $2.00 /MTok | $10.00 /MTok | 1M | 10 | Jun 30, 2026 | 429.9B tok | — | |
| $0.15 /MTok | $0.60 /MTok | 524K | 2 | Aug 10, 2026 | 422.4B tok | ↑ 67% | |
| $0.036 /MTok | $0.10 /MTok | 262K | 15 | Apr 3, 2026 | 389.5B tok | ↑ 33% | |
| $0.03 /MTok | $0.075 /MTok | 131K | 27 | Aug 5, 2025 | 212.4B tok | ↑ 30% | |
| $10.00 /MTok | $50.00 /MTok | 1.05M | 8 | Sep 4, 2026 | 172.7B tok | — | |
| $0.20 /MTok | $1.15 /MTok | 262K | 2 | May 28, 2026 | 153.3B tok | ↓ 20% | |
| $4.00 /MTok | $20.00 /MTok | 1.05M | 8 | Jul 9, 2026 | 140.3B tok | ↓ 50% | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 7 | Aug 13, 2026 | 118.8B tok | — | |
| $0.017 /MTok | $0.022 /MTok | 131K | 5 | Jul 19, 2024 | 111.3B tok | ↓ 7.8% | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | May 27, 2026 | 72.7B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | Jul 24, 2026 | 67.4B tok | — |
PRICES: BEST LISTED ACROSS PROVIDERS339 MODELS · 1427 ENDPOINTS · 85 PROVIDERS