Compare
| Best input | $1.60 /MTok |
| Best output | $4.80 /MTok |
| Batch in / out | — |
| Cache read | $0.40 |
| Measured TTFT | 0.77s° |
| Measured TPS | 88° tok/s |
| Context | 500K |
| Max output | 450K |
| Modalities in | file, image, text |
| Tool calling | ✓ |
| Structured output | ✓ |
| Reasoning | ✓ |
| Vision | ✓ |
| Audio input | — |
| Prompt caching | ✓ |
| Providers | 4 |
| Cheapest provider | xAI |
| License | Proprietary |
| Released | Sep 21, 2026 |
| Cost at your workload | — |
● = best of the compared models · TTFT/TPS: fastest measured endpoint per model (P50, trailing 21d, chat10k) · ° = via OpenRouter routing · ✕ = probed, no measurable stream · prices are standard tier