Providers
List your inference →| PROVIDER | MODELS | ENDPOINTS ↓ | MIN INPUT | MEDIAN BLENDED | AVG UPTIME |
|---|---|---|---|---|---|
| 54 | 104 | $0.04 /MTok | $1.20 | — | |
| 56 | 102 | $0.025 /MTok | $4.00 | 96.3% | |
| 56 | 99 | $0.05 /MTok | $4.40 | 99.7% | |
| 44 | 99 | $0.07 /MTok | $2.03 | 98.0% | |
| 72 | 74 | $0.019 /MTok | $0.262 | 97.7% | |
| 72 | 72 | Free | $0.525 | 95.4% | |
| 39 | 63 | $0.035 /MTok | $4.40 | 97.6% | |
| 58 | 60 | $0.03 /MTok | $0.667 | 98.9% | |
| 22 | 49 | Free | $1.50 | 95.8% | |
| 20 | 49 | $0.10 /MTok | $0.80 | 99.3% | |
| 40 | 40 | $0.04 /MTok | $0.496 | 96.8% | |
| 38 | 39 | $0.03 /MTok | $0.35 | 99.5% | |
| 37 | 37 | $0.06 /MTok | $0.637 | 97.3% | |
| 7 | 30 | $1.00 /MTok | $3.00 | 91.7% | |
| 26 | 26 | $0.087 /MTok | $0.466 | 97.9% | |
| 23 | 23 | $0.14 /MTok | $0.619 | 94.7% | |
| 22 | 22 | $0.044 /MTok | $0.52 | 96.8% | |
| 20 | 20 | $0.07 /MTok | $0.742 | 98.7% | |
| 19 | 19 | $0.03 /MTok | $0.313 | 99.9% | |
| 19 | 19 | $0.017 /MTok | $0.66 | 99.4% | |
| 8 | 19 | $0.10 /MTok | $1.05 | 99.2% | |
| 14 | 17 | $0.10 /MTok | $10.00 | 100.0% | |
| 16 | 16 | $0.06 /MTok | $0.667 | 97.8% | |
| 14 | 14 | $0.15 /MTok | $1.00 | 99.7% | |
| 14 | 14 | $0.14 /MTok | $0.839 | 96.2% | |
| 12 | 12 | $0.10 /MTok | $9.00 | 100.0% | |
| 11 | 12 | $0.14 /MTok | $1.85 | 99.6% | |
| 9 | 12 | $0.024 /MTok | $0.978 | 99.7% | |
| 11 | 11 | $0.01 /MTok | $1.17 | 99.9% | |
| 11 | 11 | $0.06 /MTok | $1.50 | 90.3% | |
| 8 | 11 | $0.20 /MTok | $0.525 | 97.2% | |
| DEDekaLLMINFERENCE | 10 | 10 | $0.018 /MTok | $0.158 | 99.3% |
| SRSail ResearchINFERENCE | 6 | 10 | $0.019 /MTok | $0.592 | 97.8% |
| 5 | 10 | $0.15 /MTok | $2.69 | 97.1% | |
| 9 | 9 | $0.018 /MTok | $0.145 | 100.0% | |
| 9 | 9 | $0.05 /MTok | $0.425 | 97.9% | |
| 7 | 8 | $0.03 /MTok | $0.665 | 99.6% | |
| 7 | 7 | $0.023 /MTok | $0.995 | 97.8% | |
| 7 | 7 | $0.14 /MTok | $0.75 | 97.6% | |
| 7 | 7 | $0.021 /MTok | $0.237 | 97.0% | |
| 7 | 7 | $0.02 /MTok | $0.30 | 99.8% | |
| 6 | 6 | $0.70 /MTok | $1.00 | 100.0% | |
| 6 | 6 | $0.037 /MTok | $0.431 | 99.9% | |
| 6 | 6 | $0.05 /MTok | $1.13 | 98.2% | |
| 6 | 6 | $0.12 /MTok | $0.909 | 91.5% | |
| 6 | 6 | $0.075 /MTok | $0.688 | 99.3% | |
| 6 | 6 | $0.14 /MTok | $0.718 | 87.2% | |
| 6 | 6 | $0.05 /MTok | $0.315 | 97.4% | |
| 6 | 6 | $0.05 /MTok | $0.197 | 99.5% | |
| 5 | 6 | $0.09 /MTok | $1.23 | 98.8% | |
| 5 | 5 | $0.14 /MTok | $0.544 | 99.1% | |
| MAMakoraINFERENCE | 5 | 5 | $0.08 /MTok | $0.49 | 99.1% |
| 5 | 5 | $0.023 /MTok | $0.095 | 99.4% | |
| 5 | 5 | $0.15 /MTok | $0.66 | 100.0% | |
| 5 | 5 | $0.15 /MTok | $2.15 | 100.0% | |
| 5 | 5 | $0.10 /MTok | $2.00 | 99.1% | |
| 5 | 5 | $0.044 /MTok | $0.129 | 99.9% | |
| 5 | 5 | $0.05 /MTok | $0.237 | 98.6% | |
| 5 | 5 | $1.00 /MTok | $3.50 | 81.6% | |
| 3 | 5 | $0.05 /MTok | $0.158 | 100.0% | |
| 4 | 4 | $0.95 /MTok | $7.13 | 99.8% | |
| 4 | 4 | $0.15 /MTok | $0.962 | 86.7% | |
| 3 | 4 | $0.95 /MTok | $2.57 | 100.0% | |
| 3 | 3 | $0.089 /MTok | $0.654 | 98.6% | |
| OPOpenInferenceINFERENCE | 3 | 3 | $0.011 /MTok | $0.26 | 99.6% |
| 3 | 3 | $0.75 /MTok | $1.31 | 99.9% | |
| 2 | 2 | $0.80 /MTok | $2.58 | 100.0% | |
| 2 | 2 | $0.15 /MTok | $0.487 | 100.0% | |
| 2 | 2 | $0.04 /MTok | $0.221 | 99.7% | |
| 2 | 2 | $0.025 /MTok | $0.081 | 97.9% | |
| 2 | 2 | $0.35 /MTok | $0.782 | 100.0% | |
| 2 | 2 | $0.06 /MTok | $0.094 | 100.0% | |
| 1 | 1 | $0.105 /MTok | $0.166 | 99.9% | |
| 1 | 1 | $0.06 /MTok | $0.095 | — | |
| 1 | 1 | $1.40 /MTok | $2.15 | 100.0% | |
| 1 | 1 | $0.20 /MTok | $0.438 | 100.0% | |
| 1 | 1 | $0.25 /MTok | $0.388 | 100.0% | |
| TETenstorrentINFERENCE | 1 | 1 | $0.14 /MTok | $0.205 | 99.8% |
MIN INPUT = CHEAPEST ENDPOINT · MEDIAN BLENDED = 3:1 INPUT/OUTPUT MIXUPTIME: OPENROUTER-OBSERVED, TRAILING DAY