The market · 324 models · best price across providers
UPDATED SEP 7 2026 05:16 UTC
| MODEL | BEST INPUT | BEST OUTPUT | CONTEXT | PROVIDERS | RELEASED | USAGE · 7D ↓ | LAST CHANGE |
|---|---|---|---|---|---|---|---|
| TEHy4 previewTencentNEW | $0.834 /MTok | $2.50 /MTok | 1.05M | 1 | Aug 28, 2026 | 14673.1B tok | — |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 7 | Jul 9, 2026 | 12937.7B tok | — | |
| $0.075 /MTok | $0.25 /MTok | 1.31M | 23 | Aug 26, 2026 | 12393.7B tok | ↑ 42%6 days ago | |
| $0.05 /MTok | $0.16 /MTok | 1.31M | 29 | Jul 31, 2026 | 12359.9B tok | ↑ 67%6 days ago | |
| $0.068 /MTok | $0.168 /MTok | 1.05M | 16 | Apr 24, 2026 | 5187.9B tok | ↑ 24%13 days ago | |
| TEHy3Tencent | $0.126 /MTok | $0.522 /MTok | 262K | 6 | Jul 6, 2026 | 3992.2B tok | — |
| $1.17 /MTok | $3.74 /MTok | 1.31M | 28 | Aug 18, 2026 | 3023.5B tok | ↑ 5.3%3 days ago | |
| XIMiMo-V2.5Xiaomi | $0.119 /MTok | $0.238 /MTok | 1.05M | 5 | Apr 22, 2026 | 2351.6B tok | — |
| $0.487 /MTok | $1.56 /MTok | 1.05M | 33 | Jun 16, 2026 | 2348.5B tok | ↑ 43%7 days ago | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Aug 13, 2026 | 2100.1B tok | — | |
| $2.55 /MTok | $12.75 /MTok | 1.05M | 18 | Jul 16, 2026 | 1979.8B tok | — | |
| $4.00 /MTok | $20.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 1881.6B tok | ↓ 50%7 days ago | |
| $5.00 /MTok | $25.00 /MTok | 1M | 10 | Jul 24, 2026 | 1777.9B tok | — | |
| $0.23 /MTok | $0.96 /MTok | 1.05M | 12 | May 31, 2026 | 1446.6B tok | — | |
| $2.00 /MTok | $10.00 /MTok | 1M | 9 | Jun 30, 2026 | 1332.2B tok | — | |
| $0.87 /MTok | $1.20 /MTok | 1.05M | 18 | Apr 24, 2026 | 1253.2B tok | ↓ 14%24 hours ago | |
| UPSolar Pro 4UpstageNEW | $0.03 /MTok | $0.12 /MTok | 524K | 2 | Aug 10, 2026 | 1214.2B tok | — |
| $3.00 /MTok | $15.00 /MTok | 1M | 9 | Feb 17, 2026 | 1154B tok | — | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Sep 2, 2026 | 1067.7B tok | — | |
| $0.66 /MTok | $1.98 /MTok | 1.05M | 19 | Aug 12, 2026 | 1034.7B tok | ↓ 5%13 days ago | |
| $0.50 /MTok | $3.00 /MTok | 1.05M | 6 | Dec 17, 2025 | 870.1B tok | — | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Sep 2, 2026 | 829.1B tok | — | |
| $0.10 /MTok | $0.40 /MTok | 1.05M | 5 | Jul 22, 2025 | 705.4B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 567.6B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 7 | Jun 17, 2025 | 505.2B tok | — | |
| $0.03 /MTok | $0.17 /MTok | 131K | 22 | Aug 5, 2025 | 462B tok | — | |
| STStep 3.7 FlashStepFunPRICE CUT | $0.16 /MTok | $0.92 /MTok | 262K | 3 | May 28, 2026 | 456.1B tok | ↓ 20%5 days ago |
| $0.216 /MTok | $0.647 /MTok | 1.05M | 6 | Aug 21, 2026 | 454.7B tok | — | |
| $0.209 /MTok | $0.31 /MTok | 164K | 15 | Dec 1, 2025 | 453.4B tok | — | |
| $0.25 /MTok | $1.50 /MTok | 1.05M | 8 | May 7, 2026 | 444.6B tok | — | |
| $0.02 /MTok | $0.10 /MTok | 131K | 14 | Aug 5, 2025 | 413.8B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | May 27, 2026 | 405.8B tok | — | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 5 | Jul 9, 2026 | 355.3B tok | — | |
| $0.042 /MTok | $0.22 /MTok | 262K | 9 | Apr 3, 2026 | 354.1B tok | ↓ 16%14 days ago | |
| $0.09 /MTok | $0.34 /MTok | 262K | 15 | Apr 2, 2026 | 348.7B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 500K | 5 | Aug 12, 2026 | 330.5B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1M | 4 | Sep 1, 2026 | 294.7B tok | — | |
| XIMiMo-V2.5-ProXiaomi | $0.304 /MTok | $0.609 /MTok | 1.05M | 7 | Apr 22, 2026 | 217.2B tok | — |
| $1.00 /MTok | $5.00 /MTok | 200K | 8 | Oct 15, 2025 | 190.5B tok | — | |
| $0.15 /MTok | $2.00 /MTok | 1M | 13 | Aug 14, 2026 | 174.6B tok | ↓ 32%24 hours ago | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Aug 21, 2026 | 137.8B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1.05M | 5 | Sep 4, 2026 | 134B tok | — | |
| $0.15 /MTok | $0.60 /MTok | 128K | 3 | Jul 18, 2024 | 134B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 6 | Feb 19, 2026 | 89.6B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1M | 6 | Jun 9, 2026 | 74.3B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 1M | 1 | Sep 3, 2026 | 74.2B tok | — | |
| $0.15 /MTok | $0.47 /MTok | 1M | 1 | Aug 26, 2026 | 69.9B tok | ↓ 6.3%9 days ago | |
| $0.019 /MTok | $0.03 /MTok | 131K | 4 | Jul 19, 2024 | 69.8B tok | — | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 7 | Jul 21, 2026 | 68.8B tok | — | |
| $1.25 /MTok | $4.25 /MTok | 1.05M | 1 | Sep 2, 2026 | 42.2B tok | — |
PRICES: BEST LISTED ACROSS PROVIDERS · SOURCES: OPENROUTER API + LITELLM324 MODELS · 1193 ENDPOINTS · 71 PROVIDERS