The market · 322 models · best price across providers
UPDATED SEP 11 2026 05:15 UTC
| MODEL | BEST INPUT | BEST OUTPUT | CONTEXT | PROVIDERS | RELEASED | USAGE · 7D ↓ | LAST CHANGE |
|---|---|---|---|---|---|---|---|
| TEHy4 previewTencentNEW | $0.834 /MTok | $2.50 /MTok | 1.05M | 1 | Aug 28, 2026 | 19078.7B tok | — |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 7 | Jul 9, 2026 | 14154.9B tok | — | |
| $0.04 /MTok | $0.16 /MTok | 1.31M | 28 | Jul 31, 2026 | 12359.1B tok | ↓ 20%15 minutes ago | |
| $0.075 /MTok | $0.25 /MTok | 1.31M | 25 | Aug 26, 2026 | 12264.2B tok | ↑ 42%10 days ago | |
| XIMiMo-V2.5Xiaomi | $0.119 /MTok | $0.238 /MTok | 1.05M | 5 | Apr 22, 2026 | 5153.1B tok | — |
| $0.068 /MTok | $0.168 /MTok | 1.05M | 16 | Apr 24, 2026 | 4756.5B tok | ↑ 24%17 days ago | |
| TEHy3TencentPRICE CUT | $0.07 /MTok | $0.29 /MTok | 262K | 6 | Jul 6, 2026 | 3342.4B tok | ↓ 47%15 minutes ago |
| $1.00 /MTok | $3.41 /MTok | 1.31M | 28 | Aug 18, 2026 | 3063.7B tok | ↓ 7.7%16 hours ago | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Sep 2, 2026 | 2598B tok | — | |
| $0.487 /MTok | $1.56 /MTok | 1.05M | 33 | Jun 16, 2026 | 2232.9B tok | ↑ 43%11 days ago | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Sep 2, 2026 | 1886.8B tok | — | |
| $2.34 /MTok | $11.70 /MTok | 1.05M | 19 | Jul 16, 2026 | 1730.9B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 10 | Jul 24, 2026 | 1720.8B tok | — | |
| $4.00 /MTok | $20.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 1709.4B tok | ↓ 50%11 days ago | |
| UPSolar Pro 4Upstage | $0.09 /MTok | $0.36 /MTok | 524K | 2 | Aug 10, 2026 | 1607.4B tok | ↑ 200%15 minutes ago |
| $0.23 /MTok | $0.96 /MTok | 1.05M | 12 | May 31, 2026 | 1477.1B tok | ↓ 48%2 days ago | |
| $2.00 /MTok | $10.00 /MTok | 1M | 9 | Jun 30, 2026 | 1373.5B tok | — | |
| $3.00 /MTok | $15.00 /MTok | 1M | 9 | Feb 17, 2026 | 1156.6B tok | — | |
| $0.66 /MTok | $1.98 /MTok | 1.05M | 20 | Aug 12, 2026 | 1118.4B tok | ↓ 12%2 days ago | |
| $0.87 /MTok | $1.20 /MTok | 1.05M | 17 | Apr 24, 2026 | 1101.8B tok | ↓ 14%5 days ago | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Aug 13, 2026 | 934.7B tok | — | |
| $0.50 /MTok | $3.00 /MTok | 1.05M | 6 | Dec 17, 2025 | 838.2B tok | — | |
| $0.10 /MTok | $0.40 /MTok | 1.05M | 5 | Jul 22, 2025 | 738.6B tok | — | |
| $0.15 /MTok | $0.60 /MTok | 1.05M | 7 | Sep 10, 2026 | 678.7B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1.05M | 5 | Sep 4, 2026 | 598.7B tok | — | |
| $0.216 /MTok | $0.647 /MTok | 1.05M | 7 | Aug 21, 2026 | 552.2B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 524.6B tok | — | |
| $0.03 /MTok | $0.17 /MTok | 131K | 22 | Aug 5, 2025 | 470.7B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 7 | Jun 17, 2025 | 469.1B tok | — | |
| $0.209 /MTok | $0.31 /MTok | 164K | 15 | Dec 1, 2025 | 460.4B tok | — | |
| $0.25 /MTok | $1.50 /MTok | 1.05M | 8 | May 7, 2026 | 459.1B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | May 27, 2026 | 448.2B tok | — | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 5 | Jul 9, 2026 | 374.5B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1M | 4 | Sep 1, 2026 | 368.1B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 500K | 5 | Aug 12, 2026 | 367.9B tok | — | |
| $0.09 /MTok | $0.34 /MTok | 262K | 14 | Apr 2, 2026 | 358B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 1M | 1 | Sep 3, 2026 | 356.8B tok | — | |
| $0.042 /MTok | $0.22 /MTok | 1M | 10 | Apr 3, 2026 | 345.6B tok | ↓ 16%18 days ago | |
| $0.02 /MTok | $0.10 /MTok | 131K | 13 | Aug 5, 2025 | 256.8B tok | — | |
| $1.25 /MTok | $4.25 /MTok | 1.05M | 1 | Sep 2, 2026 | 201.4B tok | — | |
| STStep 3.7 FlashStepFun | $0.16 /MTok | $0.92 /MTok | 262K | 3 | May 28, 2026 | 197B tok | ↓ 20%9 days ago |
| $0.15 /MTok | $2.00 /MTok | 1M | 14 | Aug 14, 2026 | 141.3B tok | ↓ 32%5 days ago | |
| $1.00 /MTok | $5.00 /MTok | 200K | 8 | Oct 15, 2025 | 115.5B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 8 | Jul 21, 2026 | 78.5B tok | — | |
| $0.03 /MTok | $0.13 /MTok | 1M | 1 | Jul 27, 2026 | 76.8B tok | — | |
| $0.15 /MTok | $0.60 /MTok | 128K | 3 | Jul 18, 2024 | 75.1B tok | — | |
| $0.15 /MTok | $0.47 /MTok | 1M | 2 | Aug 26, 2026 | 69.9B tok | ↓ 6.3%13 days ago | |
| $0.019 /MTok | $0.03 /MTok | 131K | 4 | Jul 19, 2024 | 69.8B tok | — | |
| XIMiMo-V2.5-ProXiaomi | $0.304 /MTok | $0.609 /MTok | 1.05M | 7 | Apr 22, 2026 | 38.6B tok | — |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 6 | Feb 19, 2026 | 36.8B tok | — |
PRICES: BEST LISTED ACROSS PROVIDERS · SOURCES: OPENROUTER API + LITELLM322 MODELS · 1190 ENDPOINTS · 70 PROVIDERS