The market · 327 models · best price across providers
UPDATED SEP 12 2026 05:13 UTC
| MODEL | BEST INPUT | BEST OUTPUT | CONTEXT | PROVIDERS | RELEASED | USAGE · 7D ↓ | LAST CHANGE |
|---|---|---|---|---|---|---|---|
| TEHy4 previewTencentNEW | $0.834 /MTok | $2.50 /MTok | 1.05M | 1 | Aug 28, 2026 | 17752.3B tok | — |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 7 | Jul 9, 2026 | 14573.3B tok | — | |
| $0.075 /MTok | $0.25 /MTok | 1.31M | 26 | Aug 26, 2026 | 12077.4B tok | ↑ 42%11 days ago | |
| $0.05 /MTok | $0.16 /MTok | 1.31M | 28 | Jul 31, 2026 | 12030.1B tok | ↓ 20%24 hours ago | |
| XIMiMo-V2.5Xiaomi | $0.119 /MTok | $0.238 /MTok | 1.05M | 5 | Apr 22, 2026 | 6077.9B tok | — |
| $0.067 /MTok | $0.134 /MTok | 1.05M | 17 | Apr 24, 2026 | 4627.7B tok | ↑ 24%18 days ago | |
| TEHy3TencentPRICE CUT | $0.07 /MTok | $0.29 /MTok | 262K | 6 | Jul 6, 2026 | 3511B tok | ↓ 47%24 hours ago |
| $0.85 /MTok | $2.90 /MTok | 1.31M | 26 | Aug 18, 2026 | 2788.7B tok | ↓ 7.7%40 hours ago | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Sep 2, 2026 | 2549.5B tok | — | |
| $0.15 /MTok | $0.60 /MTok | 1.05M | 12 | Sep 10, 2026 | 2215.1B tok | — | |
| $0.48 /MTok | $1.51 /MTok | 1.05M | 33 | Jun 16, 2026 | 2033.6B tok | ↑ 43%12 days ago | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Sep 2, 2026 | 1970.9B tok | — | |
| $4.00 /MTok | $20.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 1699B tok | ↓ 50%12 days ago | |
| UPSolar Pro 4Upstage | $0.09 /MTok | $0.36 /MTok | 524K | 2 | Aug 10, 2026 | 1680.5B tok | ↑ 200%24 hours ago |
| $2.30 /MTok | $11.55 /MTok | 1.05M | 19 | Jul 16, 2026 | 1612.9B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | Jul 24, 2026 | 1548.2B tok | — | |
| $0.23 /MTok | $0.96 /MTok | 1.05M | 12 | May 31, 2026 | 1470.6B tok | ↓ 48%3 days ago | |
| $2.00 /MTok | $10.00 /MTok | 1M | 10 | Jun 30, 2026 | 1386.5B tok | — | |
| $0.829 /MTok | $1.20 /MTok | 1.05M | 17 | Apr 24, 2026 | 1186.3B tok | ↓ 4.7%12 minutes ago | |
| $0.578 /MTok | $1.73 /MTok | 1.05M | 21 | Aug 12, 2026 | 1109.1B tok | ↓ 12%3 days ago | |
| $3.00 /MTok | $15.00 /MTok | 1M | 9 | Feb 17, 2026 | 1010.7B tok | — | |
| $0.50 /MTok | $3.00 /MTok | 1.05M | 6 | Dec 17, 2025 | 827.7B tok | — | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Aug 13, 2026 | 815.8B tok | — | |
| $0.10 /MTok | $0.40 /MTok | 1.05M | 5 | Jul 22, 2025 | 743.2B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1.05M | 5 | Sep 4, 2026 | 712.1B tok | — | |
| $0.216 /MTok | $0.647 /MTok | 1.05M | 7 | Aug 21, 2026 | 545.5B tok | — | |
| $0.03 /MTok | $0.17 /MTok | 131K | 23 | Aug 5, 2025 | 519.2B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 508.6B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 7 | Jun 17, 2025 | 462B tok | — | |
| $0.25 /MTok | $1.50 /MTok | 1.05M | 8 | May 7, 2026 | 459.4B tok | — | |
| $0.209 /MTok | $0.31 /MTok | 164K | 15 | Dec 1, 2025 | 453.7B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | May 27, 2026 | 435.7B tok | — | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 5 | Jul 9, 2026 | 373.3B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 500K | 5 | Aug 12, 2026 | 367.6B tok | — | |
| $0.09 /MTok | $0.34 /MTok | 262K | 14 | Apr 2, 2026 | 361B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1M | 4 | Sep 1, 2026 | 358.5B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 1M | 1 | Sep 3, 2026 | 356.8B tok | — | |
| $0.042 /MTok | $0.22 /MTok | 262K | 11 | Apr 3, 2026 | 338.1B tok | ↓ 16%19 days ago | |
| $0.02 /MTok | $0.10 /MTok | 131K | 14 | Aug 5, 2025 | 210.2B tok | — | |
| $1.25 /MTok | $4.25 /MTok | 1.05M | 1 | Sep 2, 2026 | 201.4B tok | — | |
| STStep 3.7 FlashStepFun | $0.16 /MTok | $0.92 /MTok | 262K | 3 | May 28, 2026 | 140.4B tok | ↓ 20%10 days ago |
| $0.03 /MTok | $0.13 /MTok | 1M | 1 | Jul 27, 2026 | 124.9B tok | — | |
| $0.15 /MTok | $0.47 /MTok | 1M | 2 | Aug 26, 2026 | 120.8B tok | ↓ 6.3%14 days ago | |
| $0.15 /MTok | $2.00 /MTok | 1M | 14 | Aug 14, 2026 | 106.1B tok | ↓ 32%6 days ago | |
| $1.00 /MTok | $5.00 /MTok | 200K | 8 | Oct 15, 2025 | 82.3B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 8 | Jul 21, 2026 | 78.5B tok | — | |
| $0.018 /MTok | $0.03 /MTok | 131K | 5 | Jul 19, 2024 | 69.8B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 8 | Apr 16, 2026 | 55.3B tok | — | |
| $3.00 /MTok | $15.00 /MTok | 1M | 7 | Sep 29, 2025 | 45.6B tok | — | |
| $0.15 /MTok | $0.60 /MTok | 128K | 3 | Jul 18, 2024 | 41.4B tok | — |
PRICES: BEST LISTED ACROSS PROVIDERS · SOURCES: OPENROUTER API + LITELLM327 MODELS · 1213 ENDPOINTS · 72 PROVIDERS