The market · 322 models · best price across providers
UPDATED SEP 9 2026 05:15 UTC
| MODEL | BEST INPUT | BEST OUTPUT | CONTEXT | PROVIDERS | RELEASED | USAGE · 7D ↓ | LAST CHANGE |
|---|---|---|---|---|---|---|---|
| TEHy4 previewTencentNEW | $0.834 /MTok | $2.50 /MTok | 1.05M | 1 | Aug 28, 2026 | 18748.5B tok | — |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 7 | Jul 9, 2026 | 14454.1B tok | — | |
| $0.05 /MTok | $0.16 /MTok | 1.31M | 29 | Jul 31, 2026 | 12432.6B tok | ↑ 67%8 days ago | |
| $0.075 /MTok | $0.25 /MTok | 1.31M | 25 | Aug 26, 2026 | 12171.3B tok | ↑ 42%8 days ago | |
| $0.068 /MTok | $0.168 /MTok | 1.05M | 16 | Apr 24, 2026 | 4993.2B tok | ↑ 24%15 days ago | |
| TEHy3Tencent | $0.132 /MTok | $0.528 /MTok | 262K | 6 | Jul 6, 2026 | 3722.6B tok | ↑ 4.8%24 hours ago |
| XIMiMo-V2.5Xiaomi | $0.119 /MTok | $0.238 /MTok | 1.05M | 5 | Apr 22, 2026 | 3413.6B tok | — |
| $1.11 /MTok | $3.50 /MTok | 1.31M | 28 | Aug 18, 2026 | 3396.2B tok | ↓ 4.3%24 hours ago | |
| $0.487 /MTok | $1.56 /MTok | 1.05M | 33 | Jun 16, 2026 | 2451.6B tok | ↑ 43%9 days ago | |
| $2.40 /MTok | $12.00 /MTok | 1.05M | 19 | Jul 16, 2026 | 1916.7B tok | — | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Sep 2, 2026 | 1909.9B tok | — | |
| $4.00 /MTok | $20.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 1908.3B tok | ↓ 50%9 days ago | |
| $5.00 /MTok | $25.00 /MTok | 1M | 10 | Jul 24, 2026 | 1875.5B tok | — | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Aug 13, 2026 | 1585.2B tok | — | |
| $0.12 /MTok | $0.48 /MTok | 1.05M | 12 | May 31, 2026 | 1455.2B tok | ↓ 48%17 minutes ago | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Sep 2, 2026 | 1431.3B tok | — | |
| UPSolar Pro 4UpstageNEW | $0.03 /MTok | $0.12 /MTok | 524K | 2 | Aug 10, 2026 | 1359.2B tok | — |
| $3.00 /MTok | $15.00 /MTok | 1M | 9 | Feb 17, 2026 | 1334B tok | — | |
| $2.00 /MTok | $10.00 /MTok | 1M | 9 | Jun 30, 2026 | 1322.7B tok | — | |
| $0.87 /MTok | $1.20 /MTok | 1.05M | 17 | Apr 24, 2026 | 1112.1B tok | ↓ 14%3 days ago | |
| $0.579 /MTok | $1.74 /MTok | 1.05M | 20 | Aug 12, 2026 | 1073.6B tok | ↓ 12%17 minutes ago | |
| $0.50 /MTok | $3.00 /MTok | 1.05M | 6 | Dec 17, 2025 | 844.4B tok | — | |
| $0.10 /MTok | $0.40 /MTok | 1.05M | 5 | Jul 22, 2025 | 708.7B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 554.1B tok | — | |
| $0.216 /MTok | $0.647 /MTok | 1.05M | 6 | Aug 21, 2026 | 544.5B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 7 | Jun 17, 2025 | 485.8B tok | — | |
| $0.209 /MTok | $0.31 /MTok | 164K | 15 | Dec 1, 2025 | 459.2B tok | — | |
| $0.25 /MTok | $1.50 /MTok | 1.05M | 8 | May 7, 2026 | 458.4B tok | — | |
| $0.03 /MTok | $0.17 /MTok | 131K | 22 | Aug 5, 2025 | 439.9B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1M | 4 | Sep 1, 2026 | 395.9B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | May 27, 2026 | 391.5B tok | — | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 5 | Jul 9, 2026 | 365.9B tok | — | |
| $0.09 /MTok | $0.34 /MTok | 262K | 15 | Apr 2, 2026 | 360.1B tok | — | |
| $0.042 /MTok | $0.22 /MTok | 262K | 9 | Apr 3, 2026 | 356.2B tok | ↓ 16%16 days ago | |
| STStep 3.7 FlashStepFun | $0.16 /MTok | $0.92 /MTok | 262K | 3 | May 28, 2026 | 353.6B tok | ↓ 20%7 days ago |
| $0.02 /MTok | $0.10 /MTok | 131K | 13 | Aug 5, 2025 | 351B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1.05M | 5 | Sep 4, 2026 | 345.6B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 500K | 5 | Aug 12, 2026 | 338.3B tok | — | |
| $0.15 /MTok | $2.00 /MTok | 1M | 13 | Aug 14, 2026 | 214.3B tok | ↓ 32%3 days ago | |
| $2.00 /MTok | $6.00 /MTok | 1M | 1 | Sep 3, 2026 | 207.1B tok | — | |
| $1.00 /MTok | $5.00 /MTok | 200K | 8 | Oct 15, 2025 | 160.1B tok | — | |
| XIMiMo-V2.5-ProXiaomi | $0.304 /MTok | $0.609 /MTok | 1.05M | 7 | Apr 22, 2026 | 127.9B tok | — |
| $0.15 /MTok | $0.60 /MTok | 128K | 3 | Jul 18, 2024 | 107.8B tok | — | |
| $1.25 /MTok | $4.25 /MTok | 1.05M | 1 | Sep 2, 2026 | 86.1B tok | — | |
| $0.15 /MTok | $0.47 /MTok | 1M | 1 | Aug 26, 2026 | 69.9B tok | ↓ 6.3%11 days ago | |
| $0.019 /MTok | $0.03 /MTok | 131K | 4 | Jul 19, 2024 | 69.8B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 6 | Feb 19, 2026 | 69B tok | — | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Aug 21, 2026 | 67B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 8 | Jul 21, 2026 | 37.9B tok | — | |
| $0.58 /MTok | $2.47 /MTok | 262K | 21 | Apr 20, 2026 | 35.2B tok | ↑ 3.6%17 minutes ago |
PRICES: BEST LISTED ACROSS PROVIDERS · SOURCES: OPENROUTER API + LITELLM322 MODELS · 1187 ENDPOINTS · 70 PROVIDERS