The market · 327 models · best price across providers
UPDATED SEP 14 2026 05:16 UTC
| MODEL | BEST INPUT | BEST OUTPUT | CONTEXT | PROVIDERS | RELEASED | USAGE · 7D ↓ | LAST CHANGE |
|---|---|---|---|---|---|---|---|
| $0.20 /MTok | $1.20 /MTok | 1.05M | 7 | Jul 9, 2026 | 18180.1B tok | — | |
| TEHy4 previewTencentNEW | $0.834 /MTok | $2.50 /MTok | 1.05M | 1 | Aug 28, 2026 | 16816.1B tok | — |
| $0.075 /MTok | $0.25 /MTok | 1.31M | 26 | Aug 26, 2026 | 11889.8B tok | ↑ 42%13 days ago | |
| $0.035 /MTok | $0.07 /MTok | 1.31M | 28 | Jul 31, 2026 | 11562.9B tok | ↓ 30%24 hours ago | |
| XIMiMo-V2.5Xiaomi | $0.119 /MTok | $0.238 /MTok | 1.05M | 5 | Apr 22, 2026 | 7771.7B tok | — |
| $0.15 /MTok | $0.60 /MTok | 1.05M | 16 | Sep 10, 2026 | 4937.7B tok | — | |
| $0.05 /MTok | $0.12 /MTok | 1.05M | 18 | Apr 24, 2026 | 4357.7B tok | ↑ 24%20 days ago | |
| TEHy3TencentPRICE CUT | $0.07 /MTok | $0.29 /MTok | 262K | 6 | Jul 6, 2026 | 3797.5B tok | ↓ 47%3 days ago |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Sep 2, 2026 | 2555.6B tok | — | |
| $0.92 /MTok | $3.14 /MTok | 1.31M | 27 | Aug 18, 2026 | 2520.3B tok | ↑ 2.7%24 hours ago | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Sep 2, 2026 | 1979.6B tok | — | |
| $0.487 /MTok | $1.56 /MTok | 1.05M | 33 | Jun 16, 2026 | 1732.4B tok | ↑ 43%14 days ago | |
| UPSolar Pro 4Upstage | $0.09 /MTok | $0.36 /MTok | 524K | 2 | Aug 10, 2026 | 1712.7B tok | ↑ 200%3 days ago |
| $4.00 /MTok | $20.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 1643.8B tok | ↓ 50%14 days ago | |
| $2.10 /MTok | $10.95 /MTok | 1.05M | 20 | Jul 16, 2026 | 1471.5B tok | — | |
| $0.23 /MTok | $0.96 /MTok | 1.05M | 12 | May 31, 2026 | 1460.8B tok | ↓ 48%5 days ago | |
| $2.00 /MTok | $10.00 /MTok | 1M | 10 | Jun 30, 2026 | 1376.6B tok | — | |
| $0.87 /MTok | $1.74 /MTok | 1.05M | 17 | Apr 24, 2026 | 1314.5B tok | ↓ 4.7%2 days ago | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | Jul 24, 2026 | 1243.3B tok | — | |
| $0.66 /MTok | $1.98 /MTok | 1.05M | 21 | Aug 12, 2026 | 1056.7B tok | ↑ 14%11 minutes ago | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Aug 13, 2026 | 805.4B tok | — | |
| $0.50 /MTok | $3.00 /MTok | 1.05M | 6 | Dec 17, 2025 | 804.2B tok | — | |
| $0.10 /MTok | $0.40 /MTok | 1.05M | 5 | Jul 22, 2025 | 753.3B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1.05M | 5 | Sep 4, 2026 | 723.4B tok | — | |
| $3.00 /MTok | $15.00 /MTok | 1M | 9 | Feb 17, 2026 | 699.4B tok | — | |
| $0.03 /MTok | $0.17 /MTok | 131K | 23 | Aug 5, 2025 | 549.2B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 515.2B tok | — | |
| $0.25 /MTok | $1.50 /MTok | 1.05M | 8 | May 7, 2026 | 461.8B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 7 | Jun 17, 2025 | 453B tok | — | |
| $0.209 /MTok | $0.31 /MTok | 164K | 15 | Dec 1, 2025 | 438.4B tok | — | |
| $0.216 /MTok | $0.647 /MTok | 1.05M | 7 | Aug 21, 2026 | 429.7B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 500K | 5 | Aug 12, 2026 | 394.3B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | May 27, 2026 | 393B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 1M | 1 | Sep 3, 2026 | 384B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1M | 4 | Sep 1, 2026 | 381.7B tok | — | |
| $0.09 /MTok | $0.34 /MTok | 262K | 14 | Apr 2, 2026 | 359.7B tok | — | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 5 | Jul 9, 2026 | 324.5B tok | — | |
| $0.042 /MTok | $0.22 /MTok | 262K | 11 | Apr 3, 2026 | 275B tok | ↓ 16%21 days ago | |
| $1.25 /MTok | $4.25 /MTok | 1.05M | 1 | Sep 2, 2026 | 237.9B tok | — | |
| $0.03 /MTok | $0.13 /MTok | 1M | 1 | Jul 27, 2026 | 211.7B tok | — | |
| $0.15 /MTok | $0.47 /MTok | 1M | 2 | Aug 26, 2026 | 184.5B tok | ↓ 6.3%16 days ago | |
| $0.02 /MTok | $0.10 /MTok | 131K | 14 | Aug 5, 2025 | 126.8B tok | — | |
| $0.018 /MTok | $0.03 /MTok | 131K | 5 | Jul 19, 2024 | 94.9B tok | — | |
| $1.00 /MTok | $5.00 /MTok | 200K | 8 | Oct 15, 2025 | 82.3B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 8 | Jul 21, 2026 | 78.5B tok | — | |
| $0.15 /MTok | $2.00 /MTok | 1M | 15 | Aug 14, 2026 | 73.9B tok | ↓ 32%8 days ago | |
| $5.00 /MTok | $25.00 /MTok | 1M | 8 | Apr 16, 2026 | 55.3B tok | — | |
| STStep 3.7 FlashStepFun | $0.16 /MTok | $0.92 /MTok | 262K | 3 | May 28, 2026 | 50.4B tok | ↓ 20%12 days ago |
| $3.00 /MTok | $15.00 /MTok | 1M | 7 | Sep 29, 2025 | 45.6B tok | — | |
| $0.15 /MTok | $0.60 /MTok | 128K | 3 | Jul 18, 2024 | 41.4B tok | — |
PRICES: BEST LISTED ACROSS PROVIDERS · SOURCES: OPENROUTER API + LITELLM327 MODELS · 1221 ENDPOINTS · 72 PROVIDERS