The market · 323 models · best price across providers
UPDATED SEP 4 2026 05:15 UTC
| MODEL | BEST INPUT | BEST OUTPUT | CONTEXT | PROVIDERS | RELEASED | USAGE · 7D ↓ | LAST CHANGE |
|---|---|---|---|---|---|---|---|
| $0.075 /MTok | $0.25 /MTok | 1.31M | 23 | Aug 26, 2026 | 11948.5B tok | ↑ 42%3 days ago | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 7 | Jul 9, 2026 | 11597.3B tok | — | |
| $0.05 /MTok | $0.16 /MTok | 1.31M | 31 | Jul 31, 2026 | 11285.2B tok | ↑ 67%3 days ago | |
| TEHy4 previewTencentNEW | $0.834 /MTok | $2.50 /MTok | 1.05M | 1 | Aug 28, 2026 | 10974.2B tok | — |
| TEHy3Tencent | $0.126 /MTok | $0.522 /MTok | 262K | 6 | Jul 6, 2026 | 5248.2B tok | — |
| $0.068 /MTok | $0.168 /MTok | 1.05M | 17 | Apr 24, 2026 | 5180.5B tok | ↑ 24%10 days ago | |
| XIMiMo-V2.5Xiaomi | $0.119 /MTok | $0.238 /MTok | 1.05M | 5 | Apr 22, 2026 | 4501.6B tok | — |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Aug 13, 2026 | 2626.8B tok | — | |
| $1.15 /MTok | $3.50 /MTok | 1.31M | 25 | Aug 18, 2026 | 2242.5B tok | ↑ 5.3%20 minutes ago | |
| $0.487 /MTok | $1.56 /MTok | 1.05M | 34 | Jun 16, 2026 | 2193B tok | ↑ 43%4 days ago | |
| $4.00 /MTok | $20.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 1811.7B tok | ↓ 50%4 days ago | |
| $2.50 /MTok | $12.75 /MTok | 1.05M | 18 | Jul 16, 2026 | 1809.3B tok | — | |
| $0.87 /MTok | $1.20 /MTok | 1.05M | 19 | Apr 24, 2026 | 1489.8B tok | ↑ 26%4 days ago | |
| $0.23 /MTok | $0.96 /MTok | 1.05M | 11 | May 31, 2026 | 1448.5B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 10 | Jul 24, 2026 | 1434.4B tok | — | |
| $2.00 /MTok | $10.00 /MTok | 1M | 9 | Jun 30, 2026 | 1270.5B tok | — | |
| $0.66 /MTok | $1.98 /MTok | 1.05M | 18 | Aug 12, 2026 | 1078.8B tok | ↓ 5%10 days ago | |
| UPSolar Pro 4UpstageNEW | $0.03 /MTok | $0.12 /MTok | 524K | 2 | Aug 10, 2026 | 926B tok | — |
| $3.00 /MTok | $15.00 /MTok | 1M | 9 | Feb 17, 2026 | 853.1B tok | — | |
| $0.10 /MTok | $0.40 /MTok | 1.05M | 5 | Jul 22, 2025 | 836.2B tok | — | |
| $0.50 /MTok | $3.00 /MTok | 1.05M | 6 | Dec 17, 2025 | 819.3B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 573.3B tok | — | |
| $0.02 /MTok | $0.10 /MTok | 131K | 14 | Aug 5, 2025 | 485.9B tok | — | |
| STStep 3.7 FlashStepFunPRICE CUT | $0.16 /MTok | $0.92 /MTok | 262K | 3 | May 28, 2026 | 480.7B tok | ↓ 20%2 days ago |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 7 | Jun 17, 2025 | 479.2B tok | — | |
| $0.03 /MTok | $0.17 /MTok | 131K | 21 | Aug 5, 2025 | 449.6B tok | — | |
| $0.209 /MTok | $0.31 /MTok | 164K | 15 | Dec 1, 2025 | 440.9B tok | — | |
| $0.25 /MTok | $1.50 /MTok | 1.05M | 8 | May 7, 2026 | 440.7B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | May 27, 2026 | 403.7B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 500K | 5 | Aug 12, 2026 | 367.2B tok | — | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 5 | Jul 9, 2026 | 357.1B tok | — | |
| $0.09 /MTok | $0.34 /MTok | 262K | 15 | Apr 2, 2026 | 339.3B tok | — | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Sep 2, 2026 | 328.4B tok | — | |
| $0.042 /MTok | $0.22 /MTok | 262K | 9 | Apr 3, 2026 | 312.4B tok | ↓ 16%11 days ago | |
| $0.216 /MTok | $0.647 /MTok | 1.05M | 4 | Aug 21, 2026 | 311.1B tok | — | |
| XIMiMo-V2.5-ProXiaomi | $0.304 /MTok | $0.609 /MTok | 1.05M | 7 | Apr 22, 2026 | 307.9B tok | — |
| $2.00 /MTok | $6.00 /MTok | 1M | 1 | Aug 3, 2026 | 253.7B tok | — | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Aug 21, 2026 | 247.8B tok | — | |
| $1.00 /MTok | $5.00 /MTok | 200K | 8 | Oct 15, 2025 | 245.5B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 6 | Feb 19, 2026 | 212B tok | — | |
| $0.15 /MTok | $0.60 /MTok | 128K | 3 | Jul 18, 2024 | 159.4B tok | — | |
| $0.22 /MTok | $2.20 /MTok | 1M | 13 | Aug 14, 2026 | 151.5B tok | ↓ 22%23 hours ago | |
| $10.00 /MTok | $50.00 /MTok | 1M | 4 | Sep 1, 2026 | 142.7B tok | — | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Sep 2, 2026 | 141.4B tok | — | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 7 | Jul 21, 2026 | 135.5B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1M | 6 | Jun 9, 2026 | 107.9B tok | — | |
| $0.15 /MTok | $0.47 /MTok | 1M | 1 | Aug 26, 2026 | 54.9B tok | ↓ 6.3%6 days ago | |
| $0.03 /MTok | $0.13 /MTok | 1M | 1 | Jul 27, 2026 | 48.5B tok | — | |
| $1.25 /MTok | $4.25 /MTok | 1.05M | 1 | Sep 2, 2026 | 42.2B tok | — | |
| $0.51 /MTok | $2.45 /MTok | 262K | 21 | Apr 20, 2026 | 35.2B tok | ↓ 2%23 hours ago |
PRICES: BEST LISTED ACROSS PROVIDERS · SOURCES: OPENROUTER API + LITELLM323 MODELS · 1185 ENDPOINTS · 71 PROVIDERS