The market · 319 models · best price across providers
UPDATED SEP 1 2026 05:16 UTC
| MODEL | BEST INPUT | BEST OUTPUT | CONTEXT | PROVIDERS | RELEASED | USAGE · 7D ↓ | LAST CHANGE |
|---|---|---|---|---|---|---|---|
| $0.05 /MTok | $0.16 /MTok | 1.31M | 30 | Jul 31, 2026 | 12187.3B tok | ↑ 67%18 hours ago | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 7 | Jul 9, 2026 | 8482.1B tok | — | |
| $0.071 /MTok | $0.237 /MTok | 1.31M | 22 | Aug 26, 2026 | 8137.3B tok | ↑ 42%34 hours ago | |
| XIMiMo-V2.5Xiaomi | $0.119 /MTok | $0.238 /MTok | 1.05M | 6 | Apr 22, 2026 | 8078.7B tok | — |
| TEHy3Tencent | $0.126 /MTok | $0.522 /MTok | 262K | 6 | Jul 6, 2026 | 6409.4B tok | — |
| $0.068 /MTok | $0.162 /MTok | 1.05M | 18 | Apr 24, 2026 | 5151.7B tok | ↑ 24%7 days ago | |
| TEHy4 previewTencentNEW | $0.834 /MTok | $2.50 /MTok | 1.05M | 1 | Aug 28, 2026 | 4005.1B tok | — |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Aug 13, 2026 | 3850.6B tok | — | |
| $0.487 /MTok | $1.56 /MTok | 1.05M | 32 | Jun 16, 2026 | 2814.3B tok | ↑ 43%42 hours ago | |
| $2.00 /MTok | $10.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 1680.2B tok | ↓ 50%42 hours ago | |
| $0.87 /MTok | $1.74 /MTok | 1.05M | 18 | Apr 24, 2026 | 1675B tok | ↑ 26%42 hours ago | |
| $2.55 /MTok | $12.75 /MTok | 1.05M | 17 | Jul 16, 2026 | 1589.7B tok | — | |
| $0.23 /MTok | $0.96 /MTok | 1.05M | 11 | May 31, 2026 | 1519.7B tok | — | |
| $1.17 /MTok | $3.96 /MTok | 1.31M | 21 | Aug 18, 2026 | 1462.9B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 9 | Jul 24, 2026 | 1375.3B tok | — | |
| $2.00 /MTok | $10.00 /MTok | 1M | 9 | Jun 30, 2026 | 1225.5B tok | — | |
| $0.66 /MTok | $1.98 /MTok | 1.05M | 17 | Aug 12, 2026 | 1093.7B tok | ↓ 5%8 days ago | |
| $0.10 /MTok | $0.40 /MTok | 1.05M | 5 | Jul 22, 2025 | 953B tok | — | |
| $3.00 /MTok | $15.00 /MTok | 1M | 9 | Feb 17, 2026 | 783.7B tok | — | |
| $0.50 /MTok | $3.00 /MTok | 1.05M | 6 | Dec 17, 2025 | 778.9B tok | — | |
| UPSolar Pro 4UpstageNEW | $0.03 /MTok | $0.12 /MTok | 524K | 2 | Aug 10, 2026 | 737.5B tok | — |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 571.2B tok | — | |
| $0.03 /MTok | $0.17 /MTok | 131K | 20 | Aug 5, 2025 | 479.4B tok | — | |
| $0.25 /MTok | $1.50 /MTok | 1.05M | 8 | May 7, 2026 | 450.8B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 7 | Jun 17, 2025 | 438.8B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 10 | May 27, 2026 | 436.7B tok | — | |
| $0.209 /MTok | $0.31 /MTok | 164K | 15 | Dec 1, 2025 | 436.2B tok | — | |
| $0.02 /MTok | $0.10 /MTok | 131K | 13 | Aug 5, 2025 | 434B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 500K | 5 | Aug 12, 2026 | 426.3B tok | — | |
| STStep 3.7 FlashStepFun | $0.20 /MTok | $1.15 /MTok | 262K | 3 | May 28, 2026 | 425.2B tok | — |
| XIMiMo-V2.5-ProXiaomi | $0.304 /MTok | $0.609 /MTok | 1.05M | 7 | Apr 22, 2026 | 403.1B tok | — |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 5 | Jul 9, 2026 | 397.6B tok | — | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 7 | Jul 21, 2026 | 343.6B tok | — | |
| $0.09 /MTok | $0.34 /MTok | 262K | 16 | Apr 2, 2026 | 324.8B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 1M | 1 | Aug 3, 2026 | 306.7B tok | — | |
| $0.042 /MTok | $0.22 /MTok | 262K | 9 | Apr 3, 2026 | 299.8B tok | ↓ 16%9 days ago | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Aug 21, 2026 | 244.4B tok | — | |
| $1.00 /MTok | $5.00 /MTok | 200K | 8 | Oct 15, 2025 | 240.7B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 6 | Feb 19, 2026 | 214.2B tok | — | |
| $0.44 /MTok | $1.32 /MTok | 1.05M | 2 | Aug 21, 2026 | 213.8B tok | — | |
| $0.15 /MTok | $0.60 /MTok | 128K | 3 | Jul 18, 2024 | 200B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1M | 6 | Jun 9, 2026 | 187.7B tok | — | |
| $0.35 /MTok | $2.55 /MTok | 1M | 11 | Aug 14, 2026 | 145.9B tok | ↓ 13%8 days ago | |
| $0.03 /MTok | $0.13 /MTok | 1M | 1 | Jul 27, 2026 | 101.2B tok | — | |
| $0.15 /MTok | $0.47 /MTok | 1M | 1 | Aug 26, 2026 | 54.9B tok | ↓ 6.3%3 days ago | |
| $5.00 /MTok | $25.00 /MTok | 1M | 8 | Apr 16, 2026 | 44.9B tok | — | |
| $0.25 /MTok | $2.00 /MTok | 400K | 4 | Aug 7, 2025 | 31.7B tok | — | |
| $0.53 /MTok | $2.26 /MTok | 262K | 20 | Apr 20, 2026 | 31.6B tok | ↓ 2%3 days ago | |
| $5.00 /MTok | $30.00 /MTok | 1.05M | 7 | Apr 24, 2026 | 28.5B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 6 | Feb 4, 2026 | 23.7B tok | — |
PRICES: BEST LISTED ACROSS PROVIDERS · SOURCES: OPENROUTER API + LITELLM319 MODELS · 1154 ENDPOINTS · 71 PROVIDERS