The market · 324 models · best price across providers
UPDATED SEP 5 2026 05:13 UTC
| MODEL | BEST INPUT | BEST OUTPUT | CONTEXT | PROVIDERS | RELEASED | USAGE · 7D ↓ | LAST CHANGE |
|---|---|---|---|---|---|---|---|
| TEHy4 previewTencentNEW | $0.834 /MTok | $2.50 /MTok | 1.05M | 1 | Aug 28, 2026 | 13565.3B tok | — |
| $0.075 /MTok | $0.25 /MTok | 1.31M | 24 | Aug 26, 2026 | 12314.4B tok | ↑ 42%4 days ago | |
| $0.05 /MTok | $0.10 /MTok | 1.31M | 30 | Jul 31, 2026 | 11918.5B tok | ↑ 67%4 days ago | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 7 | Jul 9, 2026 | 11290.5B tok | — | |
| $0.068 /MTok | $0.168 /MTok | 1.05M | 16 | Apr 24, 2026 | 5229.9B tok | ↑ 24%11 days ago | |
| TEHy3Tencent | $0.126 /MTok | $0.522 /MTok | 262K | 6 | Jul 6, 2026 | 4794.9B tok | — |
| XIMiMo-V2.5Xiaomi | $0.119 /MTok | $0.238 /MTok | 1.05M | 5 | Apr 22, 2026 | 3168.5B tok | — |
| $1.15 /MTok | $3.50 /MTok | 1.31M | 26 | Aug 18, 2026 | 2620.7B tok | ↑ 5.3%24 hours ago | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Aug 13, 2026 | 2491.9B tok | — | |
| $0.343 /MTok | $1.08 /MTok | 1.05M | 33 | Jun 16, 2026 | 2261B tok | ↑ 43%5 days ago | |
| $2.50 /MTok | $12.75 /MTok | 1.05M | 18 | Jul 16, 2026 | 1904.5B tok | — | |
| $4.00 /MTok | $20.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 1822.2B tok | ↓ 50%5 days ago | |
| $5.00 /MTok | $25.00 /MTok | 1M | 10 | Jul 24, 2026 | 1553.9B tok | — | |
| $0.23 /MTok | $0.96 /MTok | 1.05M | 12 | May 31, 2026 | 1459.7B tok | — | |
| $0.87 /MTok | $1.20 /MTok | 1.05M | 18 | Apr 24, 2026 | 1416B tok | ↑ 26%5 days ago | |
| $2.00 /MTok | $10.00 /MTok | 1M | 9 | Jun 30, 2026 | 1296.9B tok | — | |
| $0.66 /MTok | $1.98 /MTok | 1.05M | 19 | Aug 12, 2026 | 1068.5B tok | ↓ 5%11 days ago | |
| UPSolar Pro 4UpstageNEW | $0.03 /MTok | $0.12 /MTok | 524K | 2 | Aug 10, 2026 | 989.1B tok | — |
| $3.00 /MTok | $15.00 /MTok | 1M | 9 | Feb 17, 2026 | 955.7B tok | — | |
| $0.50 /MTok | $3.00 /MTok | 1.05M | 6 | Dec 17, 2025 | 830.1B tok | — | |
| $0.10 /MTok | $0.40 /MTok | 1.05M | 5 | Jul 22, 2025 | 800.7B tok | — | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Sep 2, 2026 | 646B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 580B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 7 | Jun 17, 2025 | 489.7B tok | — | |
| STStep 3.7 FlashStepFunPRICE CUT | $0.16 /MTok | $0.92 /MTok | 262K | 3 | May 28, 2026 | 476.1B tok | ↓ 20%3 days ago |
| $0.02 /MTok | $0.10 /MTok | 131K | 14 | Aug 5, 2025 | 467.7B tok | — | |
| $0.209 /MTok | $0.31 /MTok | 164K | 15 | Dec 1, 2025 | 444.4B tok | — | |
| $0.25 /MTok | $1.50 /MTok | 1.05M | 8 | May 7, 2026 | 441.6B tok | — | |
| $0.03 /MTok | $0.17 /MTok | 131K | 21 | Aug 5, 2025 | 437.1B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | May 27, 2026 | 418.8B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 500K | 5 | Aug 12, 2026 | 369.2B tok | — | |
| $0.216 /MTok | $0.647 /MTok | 1.05M | 6 | Aug 21, 2026 | 355.1B tok | — | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 5 | Jul 9, 2026 | 352.1B tok | — | |
| $0.09 /MTok | $0.34 /MTok | 262K | 15 | Apr 2, 2026 | 341.1B tok | — | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Sep 2, 2026 | 325.8B tok | — | |
| $0.042 /MTok | $0.22 /MTok | 262K | 9 | Apr 3, 2026 | 325B tok | ↓ 16%12 days ago | |
| XIMiMo-V2.5-ProXiaomi | $0.304 /MTok | $0.609 /MTok | 1.05M | 7 | Apr 22, 2026 | 292.2B tok | — |
| $1.00 /MTok | $5.00 /MTok | 200K | 8 | Oct 15, 2025 | 244.1B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1M | 4 | Sep 1, 2026 | 213.4B tok | — | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Aug 21, 2026 | 212.8B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 6 | Feb 19, 2026 | 165.9B tok | — | |
| $0.15 /MTok | $0.60 /MTok | 128K | 3 | Jul 18, 2024 | 159.8B tok | — | |
| $0.22 /MTok | $2.20 /MTok | 1M | 13 | Aug 14, 2026 | 142.4B tok | ↓ 22%47 hours ago | |
| $10.00 /MTok | $50.00 /MTok | 1M | 6 | Jun 9, 2026 | 74.3B tok | — | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 7 | Jul 21, 2026 | 68.8B tok | — | |
| $0.15 /MTok | $0.47 /MTok | 1M | 1 | Aug 26, 2026 | 54.9B tok | ↓ 6.3%7 days ago | |
| $0.03 /MTok | $0.13 /MTok | 1M | 1 | Jul 27, 2026 | 48.5B tok | — | |
| $1.25 /MTok | $4.25 /MTok | 1.05M | 1 | Sep 2, 2026 | 42.2B tok | — | |
| $0.548 /MTok | $2.31 /MTok | 262K | 21 | Apr 20, 2026 | 35.2B tok | ↑ 7.5%17 minutes ago | |
| $0.66 /MTok | $3.00 /MTok | 262K | 16 | Jun 12, 2026 | — | — |
PRICES: BEST LISTED ACROSS PROVIDERS · SOURCES: OPENROUTER API + LITELLM324 MODELS · 1192 ENDPOINTS · 71 PROVIDERS