The market · 321 models · best price across providers
UPDATED SEP 10 2026 05:15 UTC
| MODEL | BEST INPUT | BEST OUTPUT | CONTEXT | PROVIDERS | RELEASED | USAGE · 7D ↓ | LAST CHANGE |
|---|---|---|---|---|---|---|---|
| TEHy4 previewTencentNEW | $0.834 /MTok | $2.50 /MTok | 1.05M | 1 | Aug 28, 2026 | 19737.5B tok | — |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 7 | Jul 9, 2026 | 12888.9B tok | — | |
| $0.075 /MTok | $0.25 /MTok | 1.31M | 26 | Aug 26, 2026 | 12331.4B tok | ↑ 42%9 days ago | |
| $0.05 /MTok | $0.16 /MTok | 1.31M | 28 | Jul 31, 2026 | 12322.6B tok | ↑ 67%9 days ago | |
| $0.068 /MTok | $0.168 /MTok | 1.05M | 16 | Apr 24, 2026 | 4840.2B tok | ↑ 24%16 days ago | |
| XIMiMo-V2.5Xiaomi | $0.119 /MTok | $0.238 /MTok | 1.05M | 5 | Apr 22, 2026 | 4189.4B tok | — |
| TEHy3Tencent | $0.132 /MTok | $0.528 /MTok | 262K | 6 | Jul 6, 2026 | 3563B tok | ↑ 4.8%2 days ago |
| $1.09 /MTok | $3.43 /MTok | 1.31M | 28 | Aug 18, 2026 | 3272B tok | ↓ 4.3%2 days ago | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Sep 2, 2026 | 2507.7B tok | — | |
| $0.487 /MTok | $1.56 /MTok | 1.05M | 33 | Jun 16, 2026 | 2397.9B tok | ↑ 43%10 days ago | |
| $2.40 /MTok | $12.00 /MTok | 1.05M | 19 | Jul 16, 2026 | 1875.2B tok | — | |
| $4.00 /MTok | $20.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 1834.3B tok | ↓ 50%10 days ago | |
| $5.00 /MTok | $25.00 /MTok | 1M | 10 | Jul 24, 2026 | 1817.8B tok | — | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Sep 2, 2026 | 1746.5B tok | — | |
| UPSolar Pro 4Upstage | $0.03 /MTok | $0.12 /MTok | 524K | 2 | Aug 10, 2026 | 1464.9B tok | — |
| $0.23 /MTok | $0.96 /MTok | 1.05M | 12 | May 31, 2026 | 1453.9B tok | ↓ 48%24 hours ago | |
| $2.00 /MTok | $10.00 /MTok | 1M | 9 | Jun 30, 2026 | 1327.5B tok | — | |
| $3.00 /MTok | $15.00 /MTok | 1M | 9 | Feb 17, 2026 | 1292.8B tok | — | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Aug 13, 2026 | 1236.9B tok | — | |
| $0.66 /MTok | $1.98 /MTok | 1.05M | 21 | Aug 12, 2026 | 1099.5B tok | ↓ 12%24 hours ago | |
| $0.87 /MTok | $1.20 /MTok | 1.05M | 17 | Apr 24, 2026 | 1072.3B tok | ↓ 14%4 days ago | |
| $0.50 /MTok | $3.00 /MTok | 1.05M | 6 | Dec 17, 2025 | 836.4B tok | — | |
| $0.10 /MTok | $0.40 /MTok | 1.05M | 5 | Jul 22, 2025 | 734B tok | — | |
| $0.216 /MTok | $0.647 /MTok | 1.05M | 6 | Aug 21, 2026 | 545.1B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 544.5B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 7 | Jun 17, 2025 | 477.8B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1.05M | 5 | Sep 4, 2026 | 467.4B tok | — | |
| $0.209 /MTok | $0.31 /MTok | 164K | 15 | Dec 1, 2025 | 461.3B tok | — | |
| $0.25 /MTok | $1.50 /MTok | 1.05M | 8 | May 7, 2026 | 455.9B tok | — | |
| $0.03 /MTok | $0.17 /MTok | 131K | 22 | Aug 5, 2025 | 441.4B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | May 27, 2026 | 402.3B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1M | 4 | Sep 1, 2026 | 381.5B tok | — | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 5 | Jul 9, 2026 | 377.9B tok | — | |
| $0.09 /MTok | $0.34 /MTok | 262K | 15 | Apr 2, 2026 | 356.8B tok | — | |
| $0.042 /MTok | $0.22 /MTok | 262K | 9 | Apr 3, 2026 | 347.9B tok | ↓ 16%17 days ago | |
| $2.00 /MTok | $6.00 /MTok | 500K | 5 | Aug 12, 2026 | 342.2B tok | — | |
| $0.02 /MTok | $0.10 /MTok | 131K | 13 | Aug 5, 2025 | 319.7B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 1M | 1 | Sep 3, 2026 | 275.5B tok | — | |
| STStep 3.7 FlashStepFun | $0.16 /MTok | $0.92 /MTok | 262K | 3 | May 28, 2026 | 270.7B tok | ↓ 20%8 days ago |
| $1.25 /MTok | $4.25 /MTok | 1.05M | 1 | Sep 2, 2026 | 190.4B tok | — | |
| $0.15 /MTok | $2.00 /MTok | 1.05M | 14 | Aug 14, 2026 | 176.1B tok | ↓ 32%4 days ago | |
| $1.00 /MTok | $5.00 /MTok | 200K | 8 | Oct 15, 2025 | 152.5B tok | — | |
| XIMiMo-V2.5-ProXiaomi | $0.304 /MTok | $0.609 /MTok | 1.05M | 7 | Apr 22, 2026 | 79.1B tok | — |
| $0.15 /MTok | $0.60 /MTok | 128K | 3 | Jul 18, 2024 | 75.1B tok | — | |
| $0.15 /MTok | $0.47 /MTok | 1M | 2 | Aug 26, 2026 | 69.9B tok | ↓ 6.3%12 days ago | |
| $0.019 /MTok | $0.03 /MTok | 131K | 4 | Jul 19, 2024 | 69.8B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 8 | Jul 21, 2026 | 37.9B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 6 | Feb 19, 2026 | 36.8B tok | — | |
| $0.58 /MTok | $2.47 /MTok | 262K | 21 | Apr 20, 2026 | 35.2B tok | ↑ 3.6%24 hours ago | |
| $0.03 /MTok | $0.13 /MTok | 1M | 1 | Jul 27, 2026 | 34.8B tok | — |
PRICES: BEST LISTED ACROSS PROVIDERS · SOURCES: OPENROUTER API + LITELLM321 MODELS · 1188 ENDPOINTS · 70 PROVIDERS