The market · 321 models · best price across providers
UPDATED SEP 3 2026 05:43 UTC
| MODEL | BEST INPUT | BEST OUTPUT | CONTEXT | PROVIDERS | RELEASED | USAGE · 7D ↓ | LAST CHANGE |
|---|---|---|---|---|---|---|---|
| $0.20 /MTok | $1.20 /MTok | 1.05M | 7 | Jul 9, 2026 | 11606.4B tok | — | |
| $0.075 /MTok | $0.25 /MTok | 1.31M | 23 | Aug 26, 2026 | 11440.9B tok | ↑ 42%2 days ago | |
| $0.05 /MTok | $0.16 /MTok | 1.31M | 30 | Jul 31, 2026 | 11373.2B tok | ↑ 67%2 days ago | |
| TEHy4 previewTencentNEW | $0.834 /MTok | $2.50 /MTok | 1.05M | 1 | Aug 28, 2026 | 7985.1B tok | — |
| XIMiMo-V2.5Xiaomi | $0.119 /MTok | $0.238 /MTok | 1.05M | 5 | Apr 22, 2026 | 6106.1B tok | — |
| TEHy3Tencent | $0.126 /MTok | $0.522 /MTok | 262K | 6 | Jul 6, 2026 | 5588.7B tok | — |
| $0.068 /MTok | $0.168 /MTok | 1.05M | 18 | Apr 24, 2026 | 5178.2B tok | ↑ 24%9 days ago | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Aug 13, 2026 | 2830.3B tok | — | |
| $0.487 /MTok | $1.56 /MTok | 1.05M | 34 | Jun 16, 2026 | 2230.5B tok | ↑ 43%3 days ago | |
| $1.09 /MTok | $3.43 /MTok | 1.31M | 25 | Aug 18, 2026 | 1894.7B tok | — | |
| $4.00 /MTok | $20.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 1781.8B tok | ↓ 50%3 days ago | |
| $2.55 /MTok | $12.75 /MTok | 1.05M | 18 | Jul 16, 2026 | 1715.6B tok | — | |
| $0.87 /MTok | $1.20 /MTok | 1.05M | 19 | Apr 24, 2026 | 1526.9B tok | ↑ 26%3 days ago | |
| $0.23 /MTok | $0.96 /MTok | 1.05M | 11 | May 31, 2026 | 1476.2B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 10 | Jul 24, 2026 | 1357.9B tok | — | |
| $2.00 /MTok | $10.00 /MTok | 1M | 9 | Jun 30, 2026 | 1268.3B tok | — | |
| $0.66 /MTok | $1.98 /MTok | 1.05M | 18 | Aug 12, 2026 | 1087.4B tok | ↓ 5%9 days ago | |
| $0.10 /MTok | $0.40 /MTok | 1.05M | 5 | Jul 22, 2025 | 882.4B tok | — | |
| UPSolar Pro 4UpstageNEW | $0.03 /MTok | $0.12 /MTok | 524K | 2 | Aug 10, 2026 | 880.7B tok | — |
| $0.50 /MTok | $3.00 /MTok | 1.05M | 6 | Dec 17, 2025 | 810.8B tok | — | |
| $3.00 /MTok | $15.00 /MTok | 1M | 9 | Feb 17, 2026 | 779B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 7 | Jul 9, 2026 | 568.2B tok | — | |
| $0.02 /MTok | $0.10 /MTok | 131K | 14 | Aug 5, 2025 | 486.8B tok | — | |
| STStep 3.7 FlashStepFunPRICE CUT | $0.16 /MTok | $0.92 /MTok | 262K | 3 | May 28, 2026 | 469.5B tok | ↓ 20%24 hours ago |
| $0.03 /MTok | $0.17 /MTok | 131K | 21 | Aug 5, 2025 | 469.4B tok | — | |
| $0.30 /MTok | $2.50 /MTok | 1.05M | 7 | Jun 17, 2025 | 465.7B tok | — | |
| $0.25 /MTok | $1.50 /MTok | 1.05M | 8 | May 7, 2026 | 446.1B tok | — | |
| $0.209 /MTok | $0.31 /MTok | 164K | 15 | Dec 1, 2025 | 437.4B tok | — | |
| $5.00 /MTok | $25.00 /MTok | 1M | 11 | May 27, 2026 | 410.5B tok | — | |
| $2.00 /MTok | $6.00 /MTok | 500K | 5 | Aug 12, 2026 | 408.1B tok | — | |
| $0.20 /MTok | $1.20 /MTok | 1.05M | 5 | Jul 9, 2026 | 361.8B tok | — | |
| $0.09 /MTok | $0.34 /MTok | 262K | 16 | Apr 2, 2026 | 334.3B tok | — | |
| XIMiMo-V2.5-ProXiaomi | $0.304 /MTok | $0.609 /MTok | 1.05M | 7 | Apr 22, 2026 | 328.3B tok | — |
| $2.00 /MTok | $6.00 /MTok | 1M | 1 | Aug 3, 2026 | 305.7B tok | — | |
| $0.042 /MTok | $0.22 /MTok | 262K | 9 | Apr 3, 2026 | 299.6B tok | ↓ 16%10 days ago | |
| $0.10 /MTok | $0.20 /MTok | 1.05M | 1 | Aug 21, 2026 | 277.9B tok | — | |
| $0.216 /MTok | $0.647 /MTok | 1.05M | 4 | Aug 21, 2026 | 273.5B tok | — | |
| $2.00 /MTok | $12.00 /MTok | 1.05M | 6 | Feb 19, 2026 | 252.5B tok | — | |
| $1.00 /MTok | $5.00 /MTok | 200K | 8 | Oct 15, 2025 | 246.6B tok | — | |
| $0.15 /MTok | $0.60 /MTok | 128K | 3 | Jul 18, 2024 | 195B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1M | 6 | Jun 9, 2026 | 146.8B tok | — | |
| $0.25 /MTok | $2.20 /MTok | 1M | 12 | Aug 14, 2026 | 143.3B tok | ↓ 22%13 minutes ago | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 7 | Jul 21, 2026 | 135.5B tok | — | |
| $0.03 /MTok | $0.13 /MTok | 1M | 1 | Jul 27, 2026 | 74.8B tok | — | |
| $10.00 /MTok | $50.00 /MTok | 1M | 4 | Sep 1, 2026 | 67.8B tok | — | |
| $0.75 /MTok | $3.75 /MTok | 1.05M | 6 | Sep 2, 2026 | 55.2B tok | — | |
| $0.15 /MTok | $0.47 /MTok | 1M | 1 | Aug 26, 2026 | 54.9B tok | ↓ 6.3%5 days ago | |
| $0.519 /MTok | $2.45 /MTok | 262K | 21 | Apr 20, 2026 | — | ↓ 2%13 minutes ago | |
| $0.66 /MTok | $3.00 /MTok | 262K | 16 | Jun 12, 2026 | — | — | |
| $0.91 /MTok | $2.86 /MTok | 205K | 16 | Apr 7, 2026 | — | — |
PRICES: BEST LISTED ACROSS PROVIDERS · SOURCES: OPENROUTER API + LITELLM321 MODELS · 1181 ENDPOINTS · 71 PROVIDERS