Cohere
Models on Cohere · prices & measurements for models served by Cohere’s APIUSD / MTOK · VERIFIED 15 MINUTES AGO
| MODEL | INPUT | OUTPUT | CONTEXT | QUANT | TTFT | TPS | VS BEST ELSEWHERE |
|---|---|---|---|---|---|---|---|
| $0.037 | $0.15 | 128K | — | 0.65s° | 73° tok/s | only provider | |
| $0.105 | $0.34 | 1.05M | nvfp4 | 0.67s° | 245° tok/s | $0.04 elsewhere | |
| $0.11 | $0.22 | 1.05M | fp8 | 0.61s° | 201° tok/s | $0.044 elsewhere | |
| $0.115 | $0.40 | 1.05M | fp8 | 0.67s° | 176° tok/s | $0.036 elsewhere | |
| $0.14 | $0.28 | 1.05M | fp8 | 0.49s° | 125° tok/s | $0.10 elsewhere | |
| $0.15 | $0.60 | 128K | — | 2.2s° | 7° tok/s | only provider | |
| $0.195 | $0.66 | 1.05M | fp8 | 0.54s° | 261° tok/s | $0.05 elsewhere | |
| $0.30 | $1.50 | 192K | fp8 | 0.48s° | 51° tok/s | only provider | |
| $0.50 | $3.50 | 1.05M | nvfp4 | 1.1s° | 188° tok/s | $0.07 elsewhere | |
| $2.50 | $10.00 | 256K | — | 12.8s° | 5° tok/s | only provider | |
| $2.50 | $10.00 | 128K | — | 1.7s° | 14° tok/s | only provider |
TTFT/TPS: ModelIndex-measured medians (P50, trailing 21d) for Cohere’s endpoints · ° = measured via OpenRouter routing · ✕ = probed, no measurable stream · SMOKE: of 5 capability probes passed · methodology on each model page