Compare
| INLing 3.0 Flash FinInclusionAI | |
|---|---|
| Best input | $0.06 /MTok |
| Best output | $0.18 /MTok |
| Batch in / out | — |
| Cache read | $0.012 |
| Measured TTFT | — |
| Measured TPS | — |
| Context | 262K |
| Max output | 236K |
| Modalities in | text |
| Tool calling | ✓ |
| Structured output | ✓ |
| Reasoning | ✓ |
| Vision | — |
| Audio input | — |
| Prompt caching | ✓ |
| Providers | 1 |
| Cheapest provider | DeepInfra |
| License | Proprietary |
| Released | Aug 27, 2026 |
| Cost at your workload | — |
● = best of the compared models · TTFT/TPS: fastest measured endpoint per model (P50, trailing 21d, chat10k) · ° = via OpenRouter routing · ✕ = probed, no measurable stream · prices are standard tier