Azure
Models on Azure · prices & measurements for models served by Azure’s APIUSD / MTOK · VERIFIED 15 MINUTES AGO
| MODEL | INPUT | OUTPUT | CONTEXT | QUANT | TTFT | TPS | SMOKE | VS BEST ELSEWHERE |
|---|---|---|---|---|---|---|---|---|
| $0.05 | $0.40 | 400K | — | 2.3s° | 95° tok/s | — | cheapest here | |
| $0.10 | $0.50 | 1M | — | 3.1s°ᴿ | 889°ᴿ tok/s | — | cheapest here | |
| $0.10 | $0.50 | 1.05M | — | 6.9s° | 571° tok/s | — | cheapest here | |
| $0.10 | $0.50 | 1.05M | — | 2.7s°ᴿ | 353°ᴿ tok/s | — | cheapest here | |
| $0.10 | $0.40 | 1.05M | — | 1.3s° | 155° tok/s | — | only provider | |
| $0.15 | $0.60 | 128K | — | 2.1s° | 125° tok/s | — | cheapest here | |
| $0.20 | $1.20 | 1.05M | — | 7s° | 1731° tok/s | — | cheapest here | |
| $0.20 | $1.20 | 1.05M | — | 4.2s° | 415° tok/s | — | cheapest here | |
| $0.20 | $1.25 | 400K | — | 1s° | 134° tok/s | — | cheapest here | |
| $0.21 | $0.56 | 1.05M | — | ✕ | ✕ | — | $0.014 elsewhere | |
| $0.25 | $2.00 | 400K | — | 2.8s° | 179° tok/s | — | only provider | |
| $0.25 | $2.00 | 400K | — | 5.9s°ᴿ | 1056°ᴿ tok/s | — | cheapest here | |
| $0.40 | $1.60 | 1.05M | — | 0.89s° | 119° tok/s | — | cheapest here | |
| $0.75 | $4.50 | 400K | — | 0.74s° | 168° tok/s | — | cheapest here | |
| $1.00 | $5.00 | 1.05M | — | 5.2s° | 506° tok/s | — | cheapest here | |
| $1.00 | $5.00 | 1.05M | — | 2.8s° | 639° tok/s | — | cheapest here | |
| $1.00 | $5.00 | 200K | — | 0.65s° | 87° tok/s | — | cheapest here | |
| $1.00 | $2.00 | 4K | — | 0.74s° | 169° tok/s | — | only provider | |
| $1.25 | $10.00 | 400K | — | 2.5s° | 79° tok/s | — | only provider | |
| $1.25 | $10.00 | 400K | — | 0.97s° | 113° tok/s | — | cheapest here | |
| $1.25 | $10.00 | 400K | — | 1.2s° | 142° tok/s | — | only provider | |
| $1.25 | $10.00 | 400K | — | 3.7s° | 96° tok/s | — | cheapest here | |
| $1.75 | $14.00 | 400K | — | 1.7s° | 187° tok/s | — | cheapest here | |
| $1.75 | $14.00 | 400K | — | 3.7s° | 126° tok/s | — | only provider | |
| $1.75 | $14.00 | 400K | — | 6.4s° | 128° tok/s | — | cheapest here | |
| $1.91 | $3.83 | 1.05M | — | 1.9s° | 207° tok/s | — | $0.661 elsewhere | |
| $2.00 | $10.00 | 1.05M | — | — | — | — | cheapest here | |
| $2.00 | $10.00 | 1.05M | — | — | — | — | cheapest here | |
| $2.00 | $10.00 | 1.05M | — | 6.7s° | 656° tok/s | — | cheapest here | |
| $2.00 | $10.00 | 1.05M | — | 2.4s° | 100° tok/s | — | cheapest here | |
| $2.00 | $10.00 | 1M | — | 1.3s° | 160° tok/s | — | cheapest here | |
| $2.00 | $10.00 | 1.05M | — | 5.2s° | 892° tok/s | — | cheapest here | |
| $2.00 | $10.00 | 1.05M | — | 4s° | 244° tok/s | — | cheapest here | |
| $2.00 | $12.00 | 1.05M | — | 5.3s° | 1480° tok/s | — | cheapest here | |
| $2.00 | $12.00 | 1.05M | — | 2.9s° | 606° tok/s | — | cheapest here | |
| $2.00 | $10.00 | 1M | — | 1.2s° | 106° tok/s | — | cheapest here | |
| $2.00 | $8.00 | 1.05M | — | 1.1s° | 136° tok/s | — | cheapest here | |
| $2.50 | $15.00 | 1.05M | — | 1s° | 79° tok/s | — | cheapest here | |
| $2.50 | $10.00 | 128K | — | 1.5s° | 112° tok/s | — | cheapest here | |
| $2.50 | $10.00 | 128K | — | 0.85s° | 112° tok/s | — | cheapest here | |
| $3.00 | $15.00 | 1M | — | 1.4s° | 45° tok/s | — | cheapest here | |
| $3.00 | $15.00 | 200K | — | 1.7s° | 34° tok/s | — | cheapest here | |
| $3.00 | $4.00 | 16K | — | 1.1s° | 180° tok/s | — | only provider | |
| $4.00 | $20.00 | 1M | — | 3.1s° | — | — | cheapest here | |
| $4.00 | $20.00 | 1.05M | — | 8.2s° | 1421° tok/s | — | cheapest here | |
| $4.00 | $20.00 | 1.05M | — | 9.6s° | 280° tok/s | — | cheapest here | |
| $5.00 | $25.00 | 1M | — | 2.9s° | 291° tok/s | — | cheapest here | |
| $5.00 | $25.00 | 1M | — | 1.2s° | 72° tok/s | — | cheapest here | |
| $5.00 | $30.00 | 1.05M | — | 4s° | 211° tok/s | — | cheapest here | |
| $5.00 | $25.00 | 1M | — | 1.7s° | 68° tok/s | — | cheapest here | |
| $5.00 | $25.00 | 1M | — | 1.6s° | 52° tok/s | 5/5 | cheapest here | |
| $5.00 | $25.00 | 200K | — | 1.9s° | 45° tok/s | — | cheapest here | |
| $5.00 | $15.00 | 128K | — | 1.8s° | 131° tok/s | — | only provider | |
| $8.00 | $40.00 | 1.05M | — | 7.7s° | 1507° tok/s | — | cheapest here | |
| $8.00 | $40.00 | 1.05M | — | — | — | — | cheapest here | |
| $8.00 | $40.00 | 1M | — | 5.1s° | 3175° tok/s | — | cheapest here | |
| $10.00 | $50.00 | 1.05M | — | 1.2s° | 58° tok/s | — | cheapest here | |
| $10.00 | $50.00 | 1.05M | — | 7.8s° | 5390° tok/s | — | cheapest here | |
| $10.00 | $50.00 | 1M | — | 4.8s° | 112° tok/s | — | cheapest here | |
| $10.00 | $50.00 | 1M | — | ✕ | ✕ | — | cheapest here | |
| $30.00 | $180.00 | 1.05M | — | 11.9s° | 432° tok/s | — | cheapest here | |
| $30.00 | $60.00 | 8K | — | 0.78s° | 100° tok/s | — | only provider |
TTFT/TPS: ModelIndex-measured medians (P50, trailing 21d) for Azure’s endpoints · ° = measured via OpenRouter routing · ✕ = probed, no measurable stream · SMOKE: of 5 capability probes passed · methodology on each model page