DeepSeek V4 Pro 0423
DeepSeek · Open weights · Released Apr 24, 2026 · deepseek/deepseek-v4-pro
1.05M contextToolsReasoningStructured outputPrompt cachingOpen weights
Available from 17 providersUSD / MTOK · VERIFIED 12 HOURS AGO
EST. MONTHLY COSTclick a row for detail · click headers to sort
| PROVIDER | INPUT | OUTPUT | CACHE | CONTEXT | QUANT | TTFT | TPS | SMOKE | UPTIME |
|---|---|---|---|---|---|---|---|---|---|
| STStreamLake | $0.397 | $0.794 | $0.033 | 1.02M | fp8 | 4.8s° | 41° tok/s | 3/5 | 98.2% |
| GMIGMICloud | $0.528 | $1.58 | $0.018 | 1.05M | fp8 | 3.2s° | 58° tok/s | 3/5 | 99.9% |
| DIDigitalOcean | $0.87 | $1.74 | $0.174 | 1.05M | — | 1.2s° | 5° tok/s | 5/5 | 99.8% |
| IOIonstream | $1.13 | $2.26 | $0.094 | 1.05M | fp4 | 5.4s° | 7° tok/s | 5/5 | 99.4% |
| CWCoreWeave | $1.15 | $2.55 | $0.20 | 1.05M | fp8 | ✕ | ✕ | 0/5 | 99.6% |
| $1.30 | $2.60 | $0.10 | 1.05M | fp8 | 1.3s° | 54° tok/s | — | 99.6% | |
| $1.42 | $2.83 | $0.118 | 1M | fp8 | 1.9s° | 94° tok/s | — | 100.0% | |
| $1.50 | $3.13 | $0.135 | 1.05M | fp8 | 2.1s° | 54° tok/s | — | 99.0% | |
| $1.60 | $3.20 | $0.135 | 1.05M | fp8 | 1.2s° | 66° tok/s | — | 99.9% | |
| $1.65 | $3.30 | $0.33 | 1M | — | 2s° | 55° tok/s | — | 97.7% | |
| ATAtlasCloud | $1.68 | $3.38 | $0.13 | 1.05M | fp4 | 1.3s° | 46° tok/s | — | 100.0% |
| BABaidu | $1.69 | $3.38 | $0.14 | 1.05M | fp8 | 0.66s° | 57° tok/s | 2/5 | 100.0% |
| $1.74 | $3.48 | $0.20 | 512K | — | 1.1s° | 120° tok/s | — | 99.3% | |
| $1.74 | $3.48 | $0.145 | 1.05M | fp4 | 0.54s° | 175° tok/s | — | 100.0% | |
| $1.74 | $3.48 | $0.145 | 1.05M | — | 1.7s | 68 tok/s | — | 0.0% | |
| $1.74 | $3.48 | $0.10 | 1.05M | fp8 | 0.94s° | 40° tok/s | — | 98.9% | |
| $1.91 | $3.83 | $0.16 | 1.05M | — | 1.5s° | 95° tok/s | — | 99.7% |
TTFT/TPS: median (P50) over trailing 72h · chat10k profile (~10K in / 200 out) · measured against the provider API directly; ° = routed via OpenRouter (adds a hop) · ✕ = probed, endpoint returned no measurable stream · SMOKE: of 5 programmatic capability probes passed (JSON schema, instruction following, tool call, long-context, benign compliance; retry-once) · screened via OpenRouter routing · v0.1 · methodology v1.1 · measured 43 hours ago
Input price history · best listed price, observed
↓ 18% SINCE AUG 22, 2026
$0.481 · AUG 22, 2026$0.397 · TODAY
Pricing variants · USD / MTok in / out
STANDARD
$0.397 / $0.794
per MTok in / out
CACHE READ $0.033CACHE WRITE Free
Recent changesRSS ↗
Aug 23, 2026price decreased · input0.4138 → 0.3969
Aug 23, 2026price decreased · output0.8275 → 0.7938
Aug 22, 2026price decreased · input0.4815 → 0.4138
Aug 22, 2026price decreased · output0.9629 → 0.8275
About
DeepSeek V4 Pro is a large-scale Mixture-of-Experts model from DeepSeek with 1.6T total parameters and 49B activated parameters, supporting a 1M-token context window. It is designed for advanced reasoning, coding,...
Specifications
Context window1,048,576
Max output384,000
Modalities intext
Modalities outtext
LicenseOpen weights
ReleasedApr 24, 2026
TokenizerDeepSeek
WeightsHugging Face ↗
Related
Embed badge
[](https://modelindex.ai/models/deepseek/deepseek-v4-pro)Sources
OpenRouter API12 hours ago
AGGREGATORLiteLLM dataset12 hours ago
AGGREGATORHugging Face12 hours ago
COMMUNITYModelIndex benchmarks43 hours ago
MEASUREDVerified 12 hours ago · list prices, not negotiated rates.