Fireworks
Models on Fireworks · prices & measurements for models served by Fireworks’s APIUSD / MTOK · VERIFIED 15 MINUTES AGO
| MODEL | INPUT | OUTPUT | CONTEXT | QUANT | TTFT | TPS | VS BEST ELSEWHERE |
|---|---|---|---|---|---|---|---|
| $0.05 | $0.20 | 262K | — | 0.39s° | 378° tok/s | $0.02 elsewhere | |
| $0.07 | $0.14 | 1.05M | — | 0.64s° | 181° tok/s | $0.014 elsewhere | |
| $0.15 | $0.60 | 1.05M | — | 0.62s° | 175° tok/s | $0.135 elsewhere | |
| $0.15 | $0.60 | 1.05M | — | 0.7s° | 200° tok/s | $0.036 elsewhere | |
| $0.15 | $0.60 | 1.05M | — | 0.87s° | 150° tok/s | $0.05 elsewhere | |
| $0.15 | $0.50 | 1.05M | — | 1.1s° | 175° tok/s | $0.04 elsewhere | |
| $0.15 | $0.60 | 131K | — | — | — | $0.03 elsewhere | |
| $0.60 | $2.40 | 262K | — | — | — | $0.50 elsewhere | |
| $0.70 | $2.20 | 1.05M | — | 0.98s° | 115° tok/s | $0.07 elsewhere | |
| $1.25 | $4.25 | 1.05M | — | 0.61s° | 187° tok/s | cheapest here | |
| $2.00 | $10.00 | 1.05M | — | 3.8s° | 66° tok/s | $0.24 elsewhere | |
| $2.00 | $6.00 | 1M | — | — | — | cheapest here | |
| $3.00 | $15.00 | 1.05M | — | 1.2s° | 98° tok/s | only provider | |
| $3.00 | $15.00 | 1.05M | — | 1.6s° | 91° tok/s | $0.182 elsewhere |
TTFT/TPS: ModelIndex-measured medians (P50, trailing 21d) for Fireworks’s endpoints · ° = measured via OpenRouter routing · ✕ = probed, no measurable stream · SMOKE: of 5 capability probes passed · methodology on each model page