Kimi K3
Moonshot AI · Open weights · Released Jul 16, 2026 · moonshotai/kimi-k3
Best $0.182 in / $9.50 out via Relace · fp4
1.05M contextVisionToolsReasoningStructured outputPrompt cachingOpen weights
Available from 31 providersUSD / MTOK · PRICES 15 MINUTES AGO · SPEED 6 MINUTES AGO
EST. MONTHLY COSTclick a row for detail · click headers to sort
| PROVIDER | INPUT | OUTPUT | CACHE | CONTEXT | QUANT | TTFT | TPS | SMOKE | UPTIME |
|---|---|---|---|---|---|---|---|---|---|
| $0.153 | $16.00 | $0.152 | 1.05M | mxfp4 | 0.81s | 135 tok/s | 0/5 | 100.0% | |
| $0.182 | $11.01 | $0.18 | 1.05M | fp4 | 1.6s | 128 tok/s | — | 99.4% | |
| $0.192 | $16.00 | $0.182 | 1.05M | mxfp4 | — | — | — | 100.0% | |
| $0.245 | $15.75 | $0.214 | 1.05M | fp4 | 0.71s | 168 tok/s | — | 99.9% | |
| $0.245 | $15.75 | $0.214 | 1.05M | fp4 | — | — | — | 100.0% | |
| $0.276 | $9.60 | $0.13 | 1.05M | mxfp4 | — | — | — | 100.0% | |
| SRSail Research | $0.345 | $16.58 | $0.172 | 1.05M | fp4 | — | — | 2/5 | — |
| $0.45 | $18.00 | $0.363 | 1.05M | fp4 | — | — | — | 100.0% | |
| $0.45 | $18.00 | $0.363 | 1.05M | fp4 | — | — | — | 100.0% | |
| KTKT | $0.45 | $15.00 | $0.30 | 1.05M | — | 1.1s | 231 tok/s | — | 100.0% |
| $0.60 | $11.50 | $0.12 | 1.05M | fp4 | 1.6s | 215 tok/s | — | 99.9% | |
| MAMakora | $1.00 | $18.00 | $0.50 | 1.05M | fp4 | 0.98s | 257 tok/s | — | 100.0% |
| $1.85 | $9.50 | $0.185 | 1.05M | mxfp4 | 2.6s | 34 tok/s | — | 100.0% | |
| $1.95 | $9.75 | $0.195 | 1.11M | — | ✕ | ✕ | — | — | |
| $2.55 | $12.95 | $0.255 | 1.05M | — | 1.1s | 31 tok/s | 4/5 | 100.0% | |
| $2.85 | $14.25 | $0.285 | 1.05M | mxfp4 | 1.2s | 218 tok/s | 4/5 | 100.0% | |
| $2.86 | $14.32 | $0.29 | — | — | — | — | — | — | |
| $3.00 | $15.00 | $0.30 | 1M | — | 1.7s | 66 tok/s | — | 100.0% | |
| $3.00 | $15.00 | $0.30 | 1.05M | — | 3.1s | 87 tok/s | — | 99.8% | |
| $3.00 | $15.00 | $0.30 | 1.05M | fp8 | 0.97s | 108 tok/s | 1/5 | 100.0% | |
| $3.00 | $15.00 | $0.30 | 1.05M | — | 1.6s | 91 tok/s | — | 100.0% | |
| $3.00 | $15.00 | $0.30 | 1.05M | mxfp4 | 0.66s | 162 tok/s | — | 100.0% | |
| $3.00 | $15.00 | $0.30 | 1.05M | — | ✕ | ✕ | — | 99.9% | |
| $3.00 | $15.00 | $0.30 | 1.05M | fp4 | 0.7s | 221 tok/s | — | 100.0% | |
| $3.00 | $15.00 | $0.30 | 1.05M | fp4 | 1.2s | 106 tok/s | — | 100.0% | |
| RIRiver | $3.00 | $15.00 | $0.30 | 1.05M | — | 0.56s | 239 tok/s | — | 99.8% |
| $3.00 | $15.00 | $0.30 | 1.05M | — | 0.81s | 122 tok/s | — | 100.0% | |
| $3.30 | $16.50 | $0.33 | 1.05M | — | — | — | — | 100.0% | |
| $4.50 | $22.50 | $0.45 | 1.05M | — | — | — | — | 100.0% | |
| $4.50 | $22.50 | $0.45 | 1.05M | — | — | — | — | 99.8% | |
| $4.50 | $22.50 | $0.45 | 1.05M | fp4 | — | — | — | 100.0% |
TTFT/TPS: median (P50) over trailing 504h · chat10k profile (~10K in / 200 out) · measured via OpenRouter routing · ✕ = probed, endpoint returned no measurable stream · SMOKE: of 5 programmatic capability probes passed (JSON schema, instruction following, tool call, long-context, benign compliance; retry-once) · screened via OpenRouter routing · v0.2 · methodology v1.1 · measured 6 minutes ago
SERVE THIS MODEL AND NOT LISTED? LIST YOUR INFERENCE →
Quality benchmarksCURATED AUG 24, 2026
Third-party reported results, hand-curated with sources — not measured by ModelIndex. Our own measured serving data (TTFT/TPS/SMOKE) is in the providers table above.
Input price history · best listed price, observed
↓ 89% SINCE SEP 22, 2026
$1.70 · SEP 22, 2026$0.182 · TODAY
Pricing variants · USD / MTok in / out
STANDARD
$0.182 / $11.01
per MTok in / out
BATCH
$2.28 / $11.40
async batch
CACHE READ $0.18
Recent changesRSS ↗
Nov 19, 2026endpoint added · sail-research30 → 31
Nov 18, 2026endpoint added · modal28 → 30
Nov 17, 2026endpoint removed · modal30 → 28
Nov 17, 2026endpoint removed · paretoalpha30 → 28
Nov 16, 2026endpoint added · paretoalpha29 → 30
Nov 15, 2026endpoint removed · sail-research31 → 29
Nov 14, 2026endpoint added · nebius29 → 31
Nov 14, 2026endpoint added · river29 → 31
About
Kimi K3 is a 2.8T parameter open-weight multimodal reasoning model from Moonshot AI. It is suited for complex coding, knowledge work, and long-horizon agentic workflows, and is particularly strong at...
Specifications
Context window1,048,576
Max output943,718
Modalities intext, image, video
Modalities outtext
LicenseOpen weights
ReleasedJul 16, 2026
TokenizerOther
WeightsHugging Face ↗
Related
Embed badge
[](https://modelindex.ai/models/moonshotai/kimi-k3)Sources
OpenRouter API15 minutes ago
AGGREGATORHugging Face15 minutes ago
COMMUNITYModelIndex benchmarks6 minutes ago
MEASUREDVerified 15 minutes ago · list prices, not negotiated rates.