Modal
Models on Modal · prices & measurements for models served by Modal’s APIUSD / MTOK · VERIFIED 15 MINUTES AGO
| MODEL | INPUT | OUTPUT | CONTEXT | QUANT | TTFT | TPS | SMOKE | VS BEST ELSEWHERE |
|---|---|---|---|---|---|---|---|---|
| $0.04 | $2.30 | 262K | — | 1.4s° | 252° tok/s | — | $0.035 elsewhere | |
| $0.15 | $0.50 | 1.05M | fp4 | 0.55s° | 153° tok/s | — | $0.04 elsewhere | |
| $0.25 | $1.00 | 1.05M | — | 0.53s° | 127° tok/s | — | $0.036 elsewhere | |
| $0.30 | $1.00 | 1.05M | nvfp4 | 1.3s° | 228° tok/s | — | $0.15 elsewhere | |
| $0.30 | $1.20 | 1.05M | — | 0.55s° | 146° tok/s | — | $0.05 elsewhere | |
| $0.34 | $0.10 | 131K | — | 0.49s° | 106° tok/s | — | $0.10 elsewhere | |
| $1.25 | $4.25 | 1M | — | 4.2s° | 370° tok/s | — | cheapest here | |
| $1.40 | $4.40 | 1.05M | — | 0.92s° | 86° tok/s | — | $0.07 elsewhere | |
| $2.00 | $10.00 | 1.05M | mxfp4 | — | — | — | $0.24 elsewhere | |
| $3.00 | $15.00 | 1.05M | mxfp4 | 0.66s° | 162° tok/s | — | $0.182 elsewhere |
TTFT/TPS: ModelIndex-measured medians (P50, trailing 21d) for Modal’s endpoints · ° = measured via OpenRouter routing · ✕ = probed, no measurable stream · SMOKE: of 5 capability probes passed · methodology on each model page