DeepSeek V4 Pro 0813
DeepSeek · Open weights · Released Aug 12, 2026 · deepseek/deepseek-v4-pro-0813
Best $0.158 in / $1.98 out via Relace · fp4
1.05M contextToolsReasoningStructured outputPrompt cachingOpen weights
Available from 24 providersUSD / MTOK · PRICES 23 MINUTES AGO · SPEED 3 DAYS AGO
EST. MONTHLY COSTclick a row for detail · click headers to sort
| PROVIDER | INPUT | OUTPUT | CACHE | CONTEXT | QUANT | TTFT | TPS | SMOKE | UPTIME |
|---|---|---|---|---|---|---|---|---|---|
| $0.158 | $4.20 | $0.12 | 1.05M | fp4 | ✕ | ✕ | — | 99.8% | |
| $0.175 | $3.40 | $0.17 | 1.05M | — | ✕ | ✕ | — | 100.0% | |
| $0.33 | $0.99 | — | — | — | ✕ | ✕ | — | — | |
| SRSail Research | $0.40 | $4.30 | $0.033 | 1.05M | fp4 | 2.6s | 28 tok/s | — | 100.0% |
| SRSail Research | $0.40 | $4.30 | $0.033 | 1.05M | fp4 | — | — | — | 99.9% |
| $0.46 | $1.39 | — | — | — | — | — | — | — | |
| $0.653 | $2.28 | $0.079 | 1.05M | — | 1.9s | 27 tok/s | — | 97.8% | |
| $0.66 | $1.98 | $0.022 | 1.05M | — | ✕ | ✕ | 0/5 | 100.0% | |
| $0.66 | $1.98 | $0.022 | 1.02M | — | ✕ | ✕ | 5/5 | 100.0% | |
| $0.99 | $2.97 | $0.033 | 1.05M | fp8 | 1s | 76 tok/s | 4/5 | 100.0% | |
| $1.06 | $3.17 | $0.035 | 1.05M | fp8 | ✕ | ✕ | 4/5 | 100.0% | |
| $1.12 | $3.37 | $0.112 | 1M | — | ✕ | ✕ | 4/5 | 99.9% | |
| $1.30 | $2.60 | $0.10 | 1.05M | fp8 | 0.94s | 54 tok/s | — | 99.5% | |
| $1.31 | $3.96 | $0.044 | 1.05M | fp8 | 0.57s | 116 tok/s | — | 100.0% | |
| $1.32 | $3.96 | $0.132 | 1.05M | fp8 | ✕ | ✕ | — | 99.7% | |
| $1.32 | $3.96 | $0.042 | 1.05M | fp8 | 2s | 53 tok/s | — | 100.0% | |
| $1.32 | $3.96 | $0.044 | 1.05M | — | 1.5s | 31 tok/s | — | 99.6% | |
| $1.32 | $3.96 | $0.044 | 1.05M | — | 0.67s | 59 tok/s | — | 100.0% | |
| $1.32 | $3.96 | — | 979K | fp8 | — | — | — | 99.8% | |
| $1.32 | $3.96 | $0.044 | 1.05M | fp8 | 0.88s | 69 tok/s | — | 100.0% | |
| $1.32 | $3.96 | $0.044 | 1.05M | fp8 | 1.8s | 77 tok/s | — | 100.0% | |
| $1.32 | $3.96 | $0.13 | 1.05M | — | 0.86s | 88 tok/s | 4/5 | 98.8% | |
| $1.45 | $4.36 | $0.15 | 1.05M | — | 3.2s | 65 tok/s | — | 99.8% | |
| $1.65 | $4.95 | $0.165 | 1M | — | 1.2s | 85 tok/s | — | 85.7% |
TTFT/TPS: median (P50) over trailing 504h · chat10k profile (~10K in / 200 out) · measured via OpenRouter routing · ✕ = probed, endpoint returned no measurable stream · SMOKE: of 5 programmatic capability probes passed (JSON schema, instruction following, tool call, long-context, benign compliance; retry-once) · screened via OpenRouter routing · v0.2 · methodology v1.1 · measured 3 days ago
SERVE THIS MODEL AND NOT LISTED? LIST YOUR INFERENCE →
Quality benchmarksCURATED AUG 24, 2026
SWE-bench Verified96.4%INDEPENDENTVals bash-only harness — 2nd overall, ahead of every other open-weight modelsource ↗ 2026-08-19
Third-party reported results, hand-curated with sources — not measured by ModelIndex. Our own measured serving data (TTFT/TPS/SMOKE) is in the providers table above.
Input price history · best listed price, observed
↓ 76% SINCE AUG 22, 2026
$0.66 · AUG 22, 2026$0.158 · TODAY
Pricing variants · USD / MTok in / out
STANDARD
$0.158 / $4.20
per MTok in / out
CACHE READ $0.12
Recent changesRSS ↗
Oct 8, 2026price decreased · input0.3 → 0.1575
Oct 7, 2026endpoint removed · nextbit25 → 24
Oct 6, 2026endpoint added · nebius22 → 25
Oct 6, 2026endpoint added · sail-research22 → 25
Oct 4, 2026price increased · input0.11 → 0.1901
Oct 4, 2026price increased · output1.481 → 1.9587
Oct 3, 2026endpoint removed · reka23 → 22
Oct 2, 2026price decreased · input0.2965 → 0.132
About
DeepSeek V4 Pro 0813 is a large-scale mixture-of-experts model from DeepSeek. This is the GA release of DeepSeek V4 Pro.
Specifications
Context window1,048,576
Max output393,216
Modalities intext
Modalities outtext
LicenseOpen weights
ReleasedAug 12, 2026
TokenizerDeepSeek
WeightsHugging Face ↗
Open weights
safetensors
Related
Compare with
Embed badge
[](https://modelindex.ai/models/deepseek/deepseek-v4-pro-0813)Sources
OpenRouter API23 minutes ago
AGGREGATORHugging Face23 minutes ago
COMMUNITYModelIndex benchmarks20 days ago
MEASUREDVerified 23 minutes ago · list prices, not negotiated rates.