Compare
| Best input | $0.15 /MTok |
| Best output | $0.60 /MTok |
| Batch in / out | — |
| Cache read | $0.003 |
| Measured TTFT | 1.1s° |
| Measured TPS | 200° tok/s |
| Context | 1.05M |
| Max output | 384K |
| Modalities in | image, text |
| Tool calling | ✓ |
| Structured output | ✓ |
| Reasoning | ✓ |
| Vision | ✓ |
| Audio input | — |
| Prompt caching | ✓ |
| Providers | 4 |
| Cheapest provider | DeepSeek |
| License | Open weights |
| Released | Sep 10, 2026 |
| Cost at your workload | — |
● = best of the compared models · TTFT/TPS: fastest measured endpoint per model (P50, trailing 21d, chat10k) · ° = via OpenRouter routing · ✕ = probed, no measurable stream · prices are standard tier