Compare
| Best input | $0.75 /MTok |
| Best output | $3.75 /MTok |
| Batch in / out | $0.375 / $1.88 |
| Cache read | $0.075 |
| Measured TTFT | — |
| Measured TPS | — |
| Context | 1.05M |
| Max output | 66K |
| Modalities in | audio, file, image, text, video |
| Tool calling | ✓ |
| Structured output | ✓ |
| Reasoning | ✓ |
| Vision | ✓ |
| Audio input | ✓ |
| Prompt caching | ✓ |
| Providers | 6 |
| Cheapest provider | |
| License | Proprietary |
| Released | Sep 2, 2026 |
| Cost at your workload | — |
● = best of the compared models · TTFT/TPS: fastest measured endpoint per model (P50, trailing 21d, chat10k) · ° = via OpenRouter routing · ✕ = probed, no measurable stream · prices are standard tier