Compare
| Best input | $0.10 /MTok |
| Best output | $0.20 /MTok |
| Batch in / out | — |
| Cache read | $0.002 |
| Measured TTFT | — |
| Measured TPS | — |
| Context | 1.05M |
| Max output | 944K |
| Modalities in | audio, file, image, text, video |
| Tool calling | ✓ |
| Structured output | ✓ |
| Reasoning | ✓ |
| Vision | ✓ |
| Audio input | ✓ |
| Prompt caching | ✓ |
| Providers | 1 |
| Cheapest provider | Meta |
| License | Proprietary |
| Released | Sep 2, 2026 |
| Cost at your workload | — |
● = best of the compared models · TTFT/TPS: fastest measured endpoint per model (P50, trailing 21d, chat10k) · ° = via OpenRouter routing · ✕ = probed, no measurable stream · prices are standard tier