Wafer
Inference providerwafer.ai ↗
Models on Wafer · prices & measurements for models served by Wafer’s APIUSD / MTOK · VERIFIED 15 MINUTES AGO
| MODEL | INPUT | OUTPUT | CONTEXT | QUANT | TTFT | TPS | SMOKE | VS BEST ELSEWHERE |
|---|---|---|---|---|---|---|---|---|
| $0.007 | $6.80 | 1.05M | fp4 | 0.79s° | 272° tok/s | — | cheapest here | |
| $0.036 | $0.50 | 1.05M | mxfp4 | 0.33s° | 255° tok/s | — | cheapest here | |
| $0.042 | $0.184 | 1.05M | nvfp4 | 0.7s° | 102° tok/s | — | $0.04 elsewhere | |
| $0.044 | $0.30 | 1.05M | nvfp4 | 0.33s° | 174° tok/s | — | $0.044 elsewhere | |
| $0.051 | $0.567 | 1.05M | mxfp4 | 0.35s° | 323° tok/s | — | $0.05 elsewhere | |
| $0.07 | $1.40 | 1.05M | fp4 | 0.54s° | 136° tok/s | — | cheapest here | |
| $0.111 | $4.44 | 1.05M | mxfp4 | 0.58s° | 135° tok/s | — | $0.10 elsewhere | |
| $0.12 | $0.17 | 1.05M | mxfp4 | 0.37s° | 211° tok/s | — | $0.014 elsewhere | |
| $0.135 | $0.54 | 1.05M | nvfp4 | — | — | — | cheapest here | |
| $0.153 | $16.00 | 1.05M | mxfp4 | 0.81s° | 135° tok/s | 0/5 | $0.182 elsewhere | |
| $0.253 | $8.80 | 1.05M | mxfp4 | 1.6s° | 342° tok/s | — | $0.24 elsewhere |
TTFT/TPS: ModelIndex-measured medians (P50, trailing 21d) for Wafer’s endpoints · ° = measured via OpenRouter routing · ✕ = probed, no measurable stream · SMOKE: of 5 capability probes passed · methodology on each model page