GMICloud
Inference providerdocs.gmicloud.ai ↗
Models on GMICloud · prices & measurements for models served by GMICloud’s APIUSD / MTOK · VERIFIED 23 MINUTES AGO
| MODEL | INPUT | OUTPUT | CONTEXT | QUANT | TTFT | TPS | SMOKE | VS BEST ELSEWHERE |
|---|---|---|---|---|---|---|---|---|
| $0.087 | $0.35 | 262K | fp8 | 2s° | 46° tok/s | — | cheapest here | |
| $0.09 | $0.30 | 1.05M | fp8 | ✕ | ✕ | — | $0.032 elsewhere | |
| $0.091 | $0.182 | 1.05M | fp8 | ✕ | ✕ | 5/5 | $0.017 elsewhere | |
| $0.119 | $0.238 | 1.05M | fp8 | 2.7s° | 44° tok/s | — | cheapest here | |
| $0.14 | $0.28 | 1.05M | bf16 | ✕ | ✕ | — | $0.10 elsewhere | |
| $0.14 | $0.58 | 262K | bf16 | 3.3s° | 112° tok/s | 2/5 | $0.13 elsewhere | |
| $0.18 | $0.72 | 1.05M | fp8 | 3.7s° | 157° tok/s | — | $0.018 elsewhere | |
| $0.18 | $0.60 | 262K | bf16 | ✕ | ✕ | — | only provider | |
| $0.209 | $0.31 | 164K | fp8 | 2.3s° | 49° tok/s | 5/5 | cheapest here | |
| $0.21 | $0.84 | 197K | fp8 | ✕ | ✕ | 2/5 | cheapest here | |
| $0.24 | $0.96 | 1.05M | fp8 | 3.5s° | 150° tok/s | 5/5 | $0.23 elsewhere | |
| $0.286 | $0.858 | 1.05M | fp8 | 3.1s° | 98° tok/s | — | $0.01 elsewhere | |
| $0.29 | $1.14 | 128K | fp8 | 3s° | 63° tok/s | — | $0.25 elsewhere | |
| $0.30 | $1.20 | 197K | fp8 | — | — | — | $0.27 elsewhere | |
| $0.304 | $0.609 | 1.05M | bf16 | 3.4s° | 40° tok/s | 4/5 | cheapest here | |
| $0.435 | $0.87 | 1.05M | bf16 | 6s° | 100° tok/s | — | $0.43 elsewhere | |
| $0.44 | $1.32 | 1.05M | fp8 | ✕ | ✕ | — | $0.216 elsewhere | |
| $0.60 | $3.60 | 262K | fp8 | 2.2s° | 116° tok/s | — | $0.39 elsewhere | |
| $0.60 | $1.92 | 203K | fp8 | 4.3s° | 73° tok/s | 3/5 | cheapest here | |
| $0.855 | $3.60 | 262K | fp8 | 31.2s° | 17° tok/s | — | $0.465 elsewhere | |
| $0.95 | $4.00 | 262K | fp8 | 5.8s° | 66° tok/s | — | $0.671 elsewhere | |
| $0.957 | $1.91 | 1.05M | fp8 | 1.6s° | 67° tok/s | 4/5 | $0.30 elsewhere | |
| $0.98 | $3.08 | 1.05M | fp8 | ✕ | ✕ | — | $0.039 elsewhere | |
| $1.06 | $3.17 | 1.05M | fp8 | ✕ | ✕ | 4/5 | $0.158 elsewhere | |
| $1.40 | $4.40 | 1.05M | fp8 | 5.8s° | 271° tok/s | — | $0.03 elsewhere | |
| $1.40 | $4.40 | 203K | fp8 | 1.8s° | 97° tok/s | 3/5 | $0.966 elsewhere |
TTFT/TPS: ModelIndex-measured medians (P50, trailing 21d) for GMICloud’s endpoints · ° = measured via OpenRouter routing · ✕ = probed, no measurable stream · SMOKE: of 5 capability probes passed · methodology on each model page