Kimi K2.6
Moonshot AI · Open weights · Released Apr 20, 2026 · moonshotai/kimi-k2.6
262K contextVisionToolsReasoningStructured outputPrompt cachingOpen weights
Available from 19 providersUSD / MTOK · VERIFIED 12 HOURS AGO
EST. MONTHLY COSTclick a row for detail · click headers to sort
| PROVIDER | INPUT | OUTPUT | CACHE | CONTEXT | QUANT | TTFT | TPS | SMOKE | UPTIME |
|---|---|---|---|---|---|---|---|---|---|
| DEDecart | $0.549 | $2.31 | $0.092 | 262K | fp4 | 0.69s° | 197° tok/s | 2/5 | 98.5% |
| CHChutes | $0.58 | $3.40 | $0.058 | 262K | int4 | 1.2s° | 33° tok/s | 2/5 | 98.3% |
| STStreamLake | $0.599 | $2.52 | $0.101 | 256K | fp8 | 2.9s° | 58° tok/s | 5/5 | 98.9% |
| INInceptron | $0.60 | $3.41 | $0.20 | 262K | int4 | 0.82s° | 112° tok/s | 2/5 | 99.9% |
| CWCoreWeave | $0.65 | $3.41 | $0.15 | 262K | fp4 | 0.55s° | 199° tok/s | 2/5 | 99.8% |
| $0.70 | $3.50 | $0.35 | 262K | bf16 | 0.85s° | 43° tok/s | — | 99.6% | |
| $0.75 | $3.50 | $0.15 | 262K | fp4 | 0.89s° | 37° tok/s | — | 99.8% | |
| $0.75 | $3.50 | $0.16 | 256K | int4 | 1.4s° | 27° tok/s | — | 99.7% | |
| $0.75 | $3.50 | $0.16 | 262K | int4 | 1.5s° | 140° tok/s | — | 99.9% | |
| $0.77 | $3.40 | $0.14 | 262K | fp8 | 0.88s° | 101° tok/s | — | 99.9% | |
| $0.80 | $3.40 | $0.16 | 262K | — | 1.9s° | 117° tok/s | — | 100.0% | |
| DIDigitalOcean | $0.95 | $4.00 | $0.19 | 262K | — | 1.5s° | 37° tok/s | — | 100.0% |
| BABaidu | $0.95 | $4.00 | $0.16 | 262K | fp4 | 0.87s° | 85° tok/s | 2/5 | 100.0% |
| $0.95 | $4.00 | $0.16 | 262K | — | 0.89s° | 48° tok/s | — | 100.0% | |
| $0.95 | $4.00 | $0.16 | 262K | int4 | 2.5s° | 53° tok/s | — | 100.0% | |
| ATAtlasCloud | $0.95 | $4.00 | $0.16 | 262K | int4 | 1.3s° | 49° tok/s | — | 98.1% |
| $0.95 | $4.00 | $0.16 | 262K | — | 0.53s | 128 tok/s | — | 0.2% | |
| $0.95 | $4.00 | $0.16 | 262K | fp4 | ✕ | ✕ | — | — | |
| PHPhala | $1.09 | $4.60 | $0.37 | 262K | — | 1.3s° | 38° tok/s | — | 99.2% |
TTFT/TPS: median (P50) over trailing 72h · chat10k profile (~10K in / 200 out) · measured against the provider API directly; ° = routed via OpenRouter (adds a hop) · ✕ = probed, endpoint returned no measurable stream · SMOKE: of 5 programmatic capability probes passed (JSON schema, instruction following, tool call, long-context, benign compliance; retry-once) · screened via OpenRouter routing · v0.1 · methodology v1.1 · measured 43 hours ago
Pricing variants · USD / MTok in / out
STANDARD
$0.549 / $2.31
per MTok in / out
CACHE READ $0.092
About
Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. It handles complex end-to-end coding tasks across Python, Rust, and Go, and...
Specifications
Context window262,144
Max output262,144
Modalities intext, image
Modalities outtext
LicenseOpen weights
ReleasedApr 20, 2026
TokenizerOther
WeightsHugging Face ↗
Related
Embed badge
[](https://modelindex.ai/models/moonshotai/kimi-k2.6)Sources
OpenRouter API12 hours ago
AGGREGATORHugging Face12 hours ago
COMMUNITYModelIndex benchmarks43 hours ago
MEASUREDVerified 12 hours ago · list prices, not negotiated rates.