Relace
Models on Relace · prices & measurements for models served by Relace’s APIUSD / MTOK · VERIFIED 23 MINUTES AGO
| MODEL | INPUT | OUTPUT | CONTEXT | QUANT | TTFT | TPS | SMOKE | VS BEST ELSEWHERE |
|---|---|---|---|---|---|---|---|---|
| $0.01 | $1.28 | 1.05M | fp4 | 0.69s° | 102° tok/s | 5/5 | cheapest here | |
| $0.017 | $1.28 | 1.05M | fp4 | 0.82s° | 156° tok/s | — | cheapest here | |
| $0.018 | $1.00 | 1.05M | — | 1.2s° | 23° tok/s | — | cheapest here | |
| $0.03 | $10.00 | 1.05M | — | ✕ | ✕ | — | cheapest here | |
| $0.039 | $12.00 | 1.05M | — | 0.96s° | 135° tok/s | — | cheapest here | |
| $0.04 | $0.50 | 1.05M | — | 0.93s° | 34° tok/s | — | $0.032 elsewhere | |
| $0.158 | $4.20 | 1.05M | fp4 | ✕ | ✕ | — | cheapest here | |
| $0.30 | $4.20 | 1.05M | fp4 | ✕ | ✕ | — | cheapest here | |
| $0.71 | $13.00 | 1.05M | fp4 | 1.1s° | 150° tok/s | — | $0.68 elsewhere | |
| $0.85 | $1.25 | 256K | fp8 | ✕ | ✕ | — | only provider | |
| $1.00 | $3.00 | 256K | bf16 | 4.1s° | 167° tok/s | — | only provider |
TTFT/TPS: ModelIndex-measured medians (P50, trailing 21d) for Relace’s endpoints · ° = measured via OpenRouter routing · ✕ = probed, no measurable stream · SMOKE: of 5 capability probes passed · methodology on each model page