Compare
| Best input | $10.00 /MTok |
| Best output | $50.00 /MTok |
| Batch in / out | $5.00 / $25.00 |
| Cache read | $1.00 |
| Measured TTFT | 4.3s° |
| Measured TPS | 187° tok/s |
| Context | 1.05M |
| Max output | 128K |
| Modalities in | file, image, text |
| Tool calling | ✓ |
| Structured output | ✓ |
| Reasoning | ✓ |
| Vision | ✓ |
| Audio input | — |
| Prompt caching | ✓ |
| Providers | 5 |
| Cheapest provider | OpenAI |
| License | Proprietary |
| Released | Sep 4, 2026 |
| Cost at your workload | — |
● = best of the compared models · TTFT/TPS: fastest measured endpoint per model (P50, trailing 21d, chat10k) · ° = via OpenRouter routing · ✕ = probed, no measurable stream · prices are standard tier